Agendas
City Commission meeting agendas are available online the Friday before a scheduled City Commission meeting. Summaries of past City Commission meetings are also available. Citizens who wish to receive copies of the current agenda by email may do so by signing up for the Talgov.com Email Subscription Service. Most agenda attachments are now available online. If you wish to obtain an attachment that is not online, please call the appropriate staff listed on the agenda item.
| 2008 City Commission Meeting Agendas and Summaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 23 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 16 | City Commission Target Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 9 | City Commission Special Budget Workshop summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 9 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 26 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 19 | City Commission Target Issue Meeting agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 12 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 27 | Special City Commission Budget Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 27 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 25 | Tallahassee Community Redevelopment Agency Board Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 20 | City Commission Target Issue Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 13 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 28 | Community Redevelopment Agency Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 23 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 16 | City Commission Target Issue Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 15 | Joint Workshop on Comp Plan USA and Urban Fringe summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 10 | City Commission Retreat Workshop summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Future City Commission List |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizens are entitled to speak to any item scheduled for public hearing. All public speakers will be unscheduled and will be heard in order of receipt of their submittal to the Treasurer-Clerk during the meeting. The Commission does not usually take public comment on other agenda items not scheduled for public hearing, but the City Commission may, at the discretion of the Mayor, recognize speakers for these items. Speakers on other topics will be heard at the end of the meeting, and likewise will be called in the order by which their speaker form was received by the Treasurer-Clerk during the meeting. Speaker forms are available in the support column at the entryway to the City Commission Chambers. For more information, call the City Manager's Office at 891-8200. All meetings are held in the City Commission Chambers, located on the second floor of City Hall (300 S. Adams St.), unless noted otherwise. Meeting dates, times and locations are subject to change. City Commission meetings are shown live on WCOT, the City's government access channel, Comcast Cable channel 13, and replayed the following Thursday at noon and 7:30 pm, and the following Saturday and Sunday at 4 pm. Call the Department of Communications at 891-8533 for more information. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||


