Wade Wehunt Pool at Myers Park
Important Dates & Schedule Changes
- July 7 - Closed at 5:00pm (Meet)
- July 14 - Closed at 5:00pm (Meet)
- July 21 - Closed at 5:00pm (Meet)
Pool Hours - Effective through August 9
| Weekday Times | Lap Lanes | Open Lanes |
|---|---|---|
| 7:00 - 8:45am | 6 | 2 |
| 8:45 - 9:45am | 5 | 0 |
| 9:45 - 11:30am | 5 | 3 |
| 11:30am - 12:30pm | 5 | 0 |
| 12:30 - 5:30pm | 2 | 6 |
| 5:30 - 8:00pm | 4 | 1 |
| Weekend Times | Lap Lanes | Open Lanes |
| 10:00 - 12:00n | 8 | 0 |
| 12:00n - 5:00pm | 2 | 6 |
| Water Aerobics | Fee Structure | |
| 8:45 - 9:45am (Monday - Friday) | 15-visit pass - $30.00 | 30-visit pass - $55.00 |
| 11:30am - 12:30pm (Monday - Friday) | Daily Drop-In - $4.25 | |
| 5:30 - 6:30pm (Monday - Friday) | ||





