Adult Softball
2009 Fall Softball Schedules (PDF)
| Men | ||
|---|---|---|
| League 1 | League 8 | Leagues 13 & 14 |
| League 4 | League 9 | League 15 |
| Leagues 5 & 6 | Leagues 10 & 11 | Women |
| League 7 | League 12 | League 1 |
| Coed | Friday Coed | Seniors |
| League 1 | League 1 | League 1 |
| League 2 | League 2 | Sunday Coed |
| League 3 | League 3 | League 1 |
| Leagues 4 & 5 | Leagues 4 & 5 | Men's Church |
| League 1 | ||
Home Run Rule Chart
| Men's League 1 | 3HRs - Single |
|---|---|
| Men's Leagues 4 - 15 | 1HR - Single |
| Men's Church | 1HR - Single |
| Women's | Unlimited |
| Seniors | 1HR - Single |
| Coed | 1HR - Single/Women Unlimited |
| Friday Coed | 1HR - Single/Women Unlimited |
| Sunday Coed | 1HR - Single/Women Unlimited |
Additional Information
- Current Standings (PDF)
- Officials Schedules
- Rules (PDF)
- Field Reservation System (PDF)
Softball Complex Phone Numbers (when in use)
- Tom Brown Park: 891-3965
- James Messer Park North: 891-5336
- James Messer Park South: 891-5337
- Springsax Park: 891-3955




