Jack L. McLean, Jr. Community Center
Hours of Operation
- Monday-Friday: 9:00am - 5:30pm and 7:00 - 10:00pm
- Saturday: 2:00 - 5:30pm and 7:00 - 10:00pm
Spring 2008
Registration begins March 10, 2008 with classes beginning March 24, 2008.
| Youth Classes | ||||
| Day/Time | Activity | Date | Length | Fee |
|---|---|---|---|---|
| Monday | ||||
| 3:30-4:30 pm | Homework Help Lab | Ongoing | Ongoing | Free |
| 4:00-6:00 pm | Step Team Practice | Ongoing | Ongoing | Free |
| 4:30-5:30 pm | Beginning Tennis | 3/24 | 6 wks. | Free |
| 3:30-5:00 pm | Outdoor Sports | 4/7 | 8 wks. | Free |
| Tuesday | ||||
| 3:30-4:30 pm | Homework Help Lab | Ongoing | Ongoing | Free |
| 4:00-5:00 pm | The World of Art | 3/25 | 8 wks. | $5.75 |
| 3:30-4:30 pm | Praise Dance for Youth | 3/25 | 10 wks. | Free |
| 4:00-6:00 pm | Step Team Practice | Ongoing | Ongoing | Free |
| Wednesday | ||||
| 3:30-4:30 pm | Homework Help Lab | Ongoing | Ongoing | Free |
| 4:30-5:30 pm | Teen Council | Ongoing | Ongoing | Free |
| 4:00-6:00 pm | Step Team Practice | Ongoing | Ongoing | Free |
| 4:00-5:00 pm | Youth Photography | 3/26 | 10 wks. | $5.50 |
| 4:30-6:00 pm | Stepping & Dance for Males | 3/26 | 10 wks. | $4.25 |
| Thursday | ||||
| 3:30-4:30 pm | Homework Help Lab | Ongoing | Ongoing | Free |
| 3:45-5:30 pm | Jr. Step Team Practice | Ongoing | Ongoing | Free |
| 4:00-5:30 pm | Creative Cooking | 3/27 | 8 wks. | $9.00 |
| 4:00-5:30 pm | Model Car Building (7 & up) | 4/3 | 8 wks. | $3.00 |
| 4:30-5:30 pm | Beginning Tennis | 3/24 | 6 wks. | Free |
| Friday | ||||
| 3:30-4:30 pm | Homework Help Lab | Ongoing | Ongoing | Free |
| 4:00-6:00 pm | Step Team Practice | Ongoing | Ongoing | Free |
| 4:00-5:00 pm | Sign Language for Youth | 4/4 | 8 wks. | $4.25 |
| Saturday | ||||
| 3:45-5:30 pm | Jr. Step Team | Ongoing | Ongoing | Free |
| Adult Classes | ||||
| Day/Time | Activity | Date | Length | Fee |
| Monday | ||||
| 5:30-7:00 pm | Women Circuit Training | Ongoing | Ongoing | Free |
| 7:00-9:45 pm | Open Fitness Room | Ongoing | Ongoing | Free |
| Tuesday | ||||
| 10:00-11:00 am | Senior Exercise | Ongoing | Ongoing | Free |
| 6:00-7:00 pm | Aerobics | 4/1 | 10 wks. | $14.50 |
| 7:00-10:00 pm | Open Ping Pong | Ongoing | Ongoing | Free |
| 7:00-9:00 pm | Sewing Made Easy | 4/1 | 10 wks. | $17.75 |
| Wednesday | ||||
| 10:00-11:00 am | Senior Exercise | Ongoing | Ongoing | Free |
| 5:30-7:00 pm | Women Circuit Training | Ongoing | Ongoing | Free |
| Thursday | ||||
| 10:00-11:00 am | Senior Exercise | Ongoing | Ongoing | Free |
| 6:00-7:00 pm | Aerobics | 4/1 | 10 wks. | 14.50 |
| 7:00-8:30 pm | Salsa Dancing for Adults | 4/3 | 10 wks. | $16.50 |
| Friday | ||||
| 5:30-7:00 pm | Women Circuit Training | Ongoing | Ongoing | Free |
Organizations
- Delta Sigma Theta
- Orchesis Alumni Chapter
- Blairstone Forest Association
- Chi Upsilon Omega-AKA
- Troops #20, #149 and #153
- Fairview Middle School
- Elder Care Services
- River Chase Care Center
- Ladies of Unity (Monday - Friday, 4:00 - 6:00 pm)
- Divas (Tuesday and Thursday, 3:45 - 5:15 pm)
- Teen Council (Wednesday, 5:00 - 6:00 pm)
NOTE: Information concerning room rental for events and meetings can be scheduled between the hours of 9:00am and 5:30pm, Monday through Friday only.


