City-Owned Cemeteries: Search Our Burial Records
On this page, you can enter the first few characters of a deceased person's last name to see all the deceased who are buried in City-owned cemeteries, and whose last names begin with those characters. (By default, this listing shows all names.) Each page of the listing shows 20 names at a time; if the results include more than 20 names, you can move back and forth through all pages using the little VCR-style arrows below the search box. If you haven't already seen it, you might also want to see some additional background information about the data shown in these records.
|
|
|
|
| Name | Burial Date | Place of Death | Cemetery | Block / Lot or Sec # / Space | Lot Descr | Comment | Exception |
|---|---|---|---|---|---|---|---|
| ADAMS, FLORIDA | 1942-11-16 | TALLAHASSEE, FL. | OAKLAND | 6 / LOT 28, SEC 1 / 3 | SW 1/4 | ||
| ADAMS, HARPER A. | 1976-10-28 | TALLAHASEE, FL. | OAKLAND | 6 / LOT 3, SEC 1 / 4 | NE 1/4 | ||
| ADAMS, HARVEY | 1932-04-23 | TALLAHASSEE, FL. | OAKLAND | 7 / LOT 27, SEC 1 / 7 | NW 1/4 | ||
| ADAMS, JAMES ALPHONZA | 1987-07-03 | TALLAHASSEE, FLORIDA | SOUTHSIDE | F / SEC 4 / 58 | |||
| ADAMS, JAMIYAH M. | 2005-10-08 | TALLAHASSEE, FLORIDA | SOUTHSIDE | D / SEC 12 / 3 | West half of Babyland | ||
| ADAMS, JA'VON | 2001-07-28 | TALLAHASSEE, FLORIDA | GREENWOOD | 2 / LOT 7 / 7.5 | GREENWOOD ADDITION | ||
| ADAMS, JR., EDWARD I. | 1982-06-03 | JACKSONVILLE, FL. | ROSELAWN | G / SEC 36 / 25 | |||
| ADAMS, JR., SAMUEL | 2007-04-14 | TALLAHASSEE, FLORIDA | GREENWOOD | 4 / LOT 14, SEC 3 / | OUTSIDE PLAT WEST OF SINGLE SECTION AT FOOT OF | ||
| ADAMS, KARL | 1999-09-17 | TALLAHASSEE, FLORIDA | ROSELAWN | H / SEC 41 / 13 | |||
| ADAMS, LAURA S. | 1990-05-29 | CALIFORNIA | ROSELAWN | G / SEC 37 / 15 | |||
| ADAMS, LINDA PEARL | 1992-12-22 | TALLAHASSEE, FLORIDA | ROSELAWN | C / SEC 87 / 29 | |||
| ADAMS, MARIE | 1953-07-17 | TALLAHASSEE, FL. | OAKLAND | 6 / LOT 20, SEC 1 / 7 | SE 1/4 | ||
| ADAMS, MARJORIE | 2003-03-08 | TALLAHASSEE, FLORIDA | GREENWOOD | / / | SINGLE SECTION | ||
| ADAMS, MINERVA LASTER | 1995-02-25 | TALLAHASSEE, FLORIDA | GREENWOOD | 32 / LOT 1, SEC 1 / 5 | |||
| ADAMS, OATHEREE | 2005-01-20 | TALLAHASSEE, FLORIDA | GREENWOOD | 24 / LOT 6, SEC 1 / 7 | |||
| ADAMS, PERRY | 2003-02-25 | TALLAHASSEE, FLORIDA | ROSELAWN | B / SEC 38 / 19.1 | CREMAINS AT HEAD END OF 19 | Cremains | |
| ADAMS, ROBERT E. | ROSELAWN | E / SEC 23 / 14 | MEMORIAL ONLY, LOST AT SEA | ||||
| ADAMS, WILLIAM | 1936-03-14 | TALLAHASSEE, FL. | OAKLAND | 6 / LOT 28, SEC 1 / 2 | SW 1/4 | ||
| ADAMS, WILLIAM | 1996-05-24 | TALLAHASSEE, FLORIDA | ROSELAWN | E / SEC 23 / 15 | |||
| ADAMS, WILLIAM B. | 1960-09-04 | TALLAHASSEE, FL. | OAKLAND | M / LOT 12, SEC 2 / 22 | INFANT |








