City-Owned Cemeteries: Search Our Burial Records
On this page, you can enter the first few characters of a deceased person's last name to see all the deceased who are buried in City-owned cemeteries, and whose last names begin with those characters. (By default, this listing shows all names.) Each page of the listing shows 20 names at a time; if the results include more than 20 names, you can move back and forth through all pages using the little VCR-style arrows below the search box. If you haven't already seen it, you might also want to see some additional background information about the data shown in these records.
|
|
| Name | Burial Date | Place of Death | Cemetery | Block / Lot or Sec # / Space | Lot Descr | Comment | Exception |
|---|---|---|---|---|---|---|---|
| ZEIGLER, SR., FRANK M. | 1976-10-11 | TALLAHASSEE, FL. | ROSELAWN | E / SEC 40 / 43 | |||
| ZEIGLER, TERRY B. | 2004-03-19 | TALLAHASSEE, FLORIDA | ROSELAWN | E / SEC 40 / 42 | |||
| ZENKER, WERRA STAUF | 1965-03-26 | TALLAHASSEE, FL. | OAKLAND | N / LOT 75, SEC 2 / 1 | |||
| ZIEGLER, ISABEL | 1967-05-26 | TALLAHASSEE, FLORIDA | ROSELAWN | B / SEC 15 / 24 | |||
| ZIEGLER, JR., FRANK M. | 1974-11-04 | TALLAHASSEE, FL. | ROSELAWN | E / SEC 40 / 15 | |||
| ZIMMERMAN, DANIEL EARL | 1986-07-22 | TALLAHASSEE, FLORIDA | ROSELAWN | B / SEC 28 / 6 | |||
| ZIMMERMAN, VERA ROBERTS | 1986-07-22 | TALLAHASSEE, FLORIDA | ROSELAWN | B / SEC 28 / 5 | |||
| ZINERMON, MARY P. | 2001-10-10 | NEW ORLEANS, LA | SOUTHSIDE | A / SEC 12 / 27 | |||
| ZINERMON, NARVEL D. | 1971-01-01 | SOUTHSIDE | A / SEC 12 / 56 | NOT DEEDED TO ANYONE | Not deeded | ||
| ZINKER, GUSLEY AUTHER | 1952-11-06 | TALLAHASSEE, FL. | OAKLAND | N / LOT 75, SEC 2 / 2 | |||
| ZISCHKA, PAUL FRANK | 1964-11-27 | TALLAHASSEE, FLORIDA | ROSELAWN | A / SEC 32 / 16 | |||
| ZUK, DOLORES G. | 1997-09-25 | TALLAHASSEE, FLORIDA | ROSELAWN | H / SEC 32 / 8 | |||
| ZUK, JOSEPH V. | 1988-02-11 | TALLAHASSEE, FL. | ROSELAWN | H / SEC 32 / 9 | |||
| ZYLVERFUNDEN, INFANT BOY | 1973-07-18 | TALLAHASSEE, FL. | ROSELAWN | C / SEC 18 / 25 |






