Street Index
Enter a few characters in the form below and then click the Search button to search for a street name containing those characters. (By default, all streets in the index are shown.) Capitalization is not important. For instance, searching on either "mahan" or "Mahan" will retrieve all records for Mahan Drive.
Note that each row of the results represents a segment, which is usually not an entire street. Instead, a segment runs from one intersection or address number to another. Each page of the listing shows up to 20 segments at a time; if the results include more than 20 segments, you can move back and forth through all pages using the little VCR-style arrows below the search box.
Important: If you haven't already seen it, please visit the page of general information about what's shown in this listing.
|
|
|
|
| Street Name | From/To Streets or Addresses | Segment Length (feet) |
Segment Owner |
|
|---|---|---|---|---|
| ACE HIGH STABLES RD | #2300 / #2399 | 650 | ||
| ACE HIGH STABLES RD | #2400 / #2599 | 958 | ||
| ACE HIGH STABLES RD | #2600 / #2799 | 1304 | ||
| ACORN GROVE CT | (Entire Length) | 255 | CITY | |
| ACORN RIDGE TRL | #1791 / IVY BROOK LN | 326 | COUNTY | |
| ACORN RIDGE TRL | IVY BROOK LN / IVY MILL WAY | 767 | COUNTY | |
| ACORN RIDGE TRL | IVY MILL WAY / #2009 | 409 | COUNTY | |
| ADA CT | (Entire Length) | 314 | ||
| ADDISON LN | EMERSON LN, TAVISTOCK DR / GENTLE WIND WAY | 936 | ||
| ADDISON LN | GENTLE WIND WAY / NORCROSS LN | 434 | ||
| ADELAIDE DR | (Entire Length) | 460 | CITY | |
| ADKINS FOREST LN | #3046 / BANCROFT LN | 220 | ||
| ADKINS FOREST LN | BANCROFT LN / #3106 | 689 | ||
| ADMIRAL CT | (Entire Length) | 452 | CITY | |
| ADOBE DR | (Entire Length) | 323 | ||
| ADWOOD RD | COVINGTON DR / #3209 | 545 | PRIVATE | |
| ADWOOD RD | LEEWOOD DR, LEEWOOD HOLW / COVINGTON DR | 428 | CITY | |
| AENON CHURCH RD | #1352 / TRAILS END LN | 397 | ||
| AENON CHURCH RD | #1400 / AENON LN | 533 | ||
| AENON CHURCH RD | #1732 / BIRDSVIEW WAY | 157 | ||








