Traffic Counts Roadway Search
On this page, you can enter a few characters within a City roadway name to see adjusted traffic volumes for all streets whose names contain those characters. (By default, this listing shows the names of all streets for which traffic counts were most recently performed.) Each page of the listing shows 20 names at a time; if the results include more than 20 names, you can move back and forth through all pages using the little VCR-style arrows above and below the listing.
|
|
Records 1 to 20 of 448
| Roadway Name | Date of Count | Section | Count Location | Adj Volume |
|---|---|---|---|---|
| ADAMS | 2007-02-20 | FOUR POINTS to ORANGE | n/o PAUL RUSSELL | 19,292 |
| ADAMS | 2007-02-20 | ORANGE to JENNINGS | s/o YOUNG | 22,106 |
| ADAMS | 2006-04-04 | JENNINGS to PENSACOLA | s/o HARRISON | 6,127 |
| ADAMS | 2006-04-04 | PENSACOLA to TENNESSEE | s/o CALL | 2,781 |
| ADAMS | 2006-04-04 | TENNESSEE to BREVARD | s/o CAROLINA | 3,204 |
| ALABAMA | 2006-04-04 | WOODWARD to BASIN | w/o RICHMOND | 6,392 |
| ALLEN | 2007-02-21 | FULTON to MONROE | n/o MONROE | 11,550 |
| ALLEN | 2007-02-21 | MONROE to BOONE | s/o MONROE | 4,523 |
| APALACHEE PKWY | 2007-04-03 | MONROE to CALHOUN | w/o CALHOUN | 29,776 |
| APALACHEE PKWY | 2007-04-03 | CALHOUN to FRANKLIN | e/o GADSDEN | 33,481 |
| APALACHEE PKWY | 2007-04-03 | FRANKLIN to MAGNOLIA | w/o MARRIOTT | 38,415 |
| APALACHEE PKWY | 2007-04-03 | MAGNOLIA to BLAIR STONE | w/o BLAIR STONE | 38,522 |
| APALACHEE PKWY | 2007-04-03 | BLAIR STONE to EXECUTIVE CENTER | w/o VICTORY GARDEN | 39,373 |
| APALACHEE PKWY | 2007-04-03 | EXECUTIVE CENTER to CAPITAL CIRCLE,SE | e/o RICHVIEW | 34,524 |
| APALACHEE PKWY | 2007-04-03 | CAPITAL CIRCLE,SE to SOUTHWOOD PLANTATION | e/o SUTOR | 19,615 |
| APPLEYARD | 2007-02-13 | JACKSON BLUFF to PENSACOLA | s/o PENSACOLA | 14,484 |
| APPLEYARD | 2007-02-13 | PENSACOLA to TENNESSEE | n/o FLASHER | 21,174 |
| ARMISTEAD | 2007-01-24 | THOMASVILLE to WOODGATE WAY | e/o CHAMBERLIN | 1,736 |
| ATLAS | 2007-02-21 | PORTLAND to HARTSFIELD | n/o HARTSFIELD | 3,332 |
| AUSLEY | 2007-01-24 | JACKSON BLUFF to PENSACOLA | n/o BELLE VUE | 9,206 |
|
|




