Local Destinations
A quick route reference for Tallahassee's most frequented destinations.
| Shopping Centers | Routes |
|---|---|
| Capital Plaza/Miracle Plaza | 19 |
| Carriage Gate | 16 |
| Governor's Square | 22, 25, 26, 29 |
| Gulf Winds Center | 22 |
| K-Mart Plaza/Apalachee Parkway | 26 |
| Killearn Center | 16 |
| Market Square | 16 |
| Northwood Centre | 1, 6 , 8, 19, 30 |
| Parkway Center | 22 |
| Tallahassee Mall | 1, 6, 8 , 19, 30 |
| Town South/Southside | 2, 5 |
| University Plaza/College Square | 9, 21, 24, 33 |
| Varsity Plaza | 9, 21, 24, 33 |
| Village Square | 16 |
| Wal-Mart Plaza/Thomasville Rd. | 16 |
| Wal-Mart Plaza/Tennessee St. | 21 |
| Wal-Mart Supercenter/27 S. | 22 |
| Westwood | 3, 15 |
| Schools & Universities | Routes |
| Adult Education | 22 |
| Belle Vue Middle | 3, 15 |
| CK Steele/Leroy Collins | 6, 9, 17, 18, 21, 24 |
| Cobb Middle | 4, 16 |
| Fairview Middle | 7 |
| Florida Agricultural/Mechanical University (FAMU) | 5, 11, 14 (also a night route) |
| FAMU High | 14 |
| Florida State University (FSU) | 3, 9, 15, 17, 20, 21 , 23, 24; nights: 28, 31, 33, 35 |


