Home > Residents > Transportation > Transit > Routes > FSU / Seminole Express Routes

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Share This Page

Submit to StumbleUpon  Submit to reddit  Add to Mixx!  Share on Facebook  Post to MySpace!

 

Best of the Web 2008

City of Tallahassee Logo

FSU / Seminole Express Routes

Seminole Express logoStarMetro has introduced expanded and more convenient route service for FSU students, faculty and staff. All campus buses will have bike racks, so grab your bike and leave your car at home, StarMetro will get you to and around the FSU campus this year.

And remember there is NO FARE REQUIRED on any StarMetro regular citywide route with a valid FSU student or faculty/staff ID. All routes, all days!

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Campus Service (Monday - Friday)

FSU Campus Service

OS
Osceola
Stratford Landing
Timbers @ White Drive
Anthropology Dept. @ Tennessee St.
Stadium St. & Call St.
Stadium 2nd Circle
Intramural Fields on St. Augustine
Westcott
Student Union
Murphree & Academic
High and Tennessee
Tennessee St. & Dixie
West 10
7:00 7:03 7:09 7:13 7:17 7:20 7:24 7:27 7:31 7:34 7:36 7:38
7:20 7:23 7:29 7:33 7:37 7:40 7:44 7:47 7:51 7:54 7:56 7:58
7:40 7:43 7:49 7:53 7:57 8:00 8:04 8:07 8:11 8:14 8:16 8:18
8:00 8:03 8:09 8:13 8:17 8:20 8:24 8:27 8:31 8:34 8:36 8:38
8:20 8:23 8:29 8:33 8:37 8:40 8:44 8:47 8:51 8:54 8:56 8:58
8:40 8:43 8:49 8:53 8:57 9:00 9:04 9:07 9:11 9:14 9:16 9:18
9:00 9:03 9:09 9:13 9:17 9:20 9:24 9:27 9:31 9:34 9:36 9:38
9:20 9:23 9:29 9:33 9:37 9:40 9:44 9:47 9:51 9:54 9:56 9:58
9:40 9:43 9:49 9:53 9:57 10:00 10:04 10:07 10:11 10:14 10:16 10:18
10:00 10:03 10:09 10:13 10:17 10:20 10:24 10:27 10:31 10:34 10:36 10:38
10:20 10:23 10:29 10:33 10:37 10:40 10:44 10:47 10:51 10:54 10:56 10:58
10:40 10:43 10:49 10:53 10:57 11:00 11:04 11:07 11:11 11:14 11:16 11:18
11:00 11:03 11:09 11:13 11:17 11:20 11:24 11:27 11:31 11:34 11:36 11:38
11:20 11:23 11:29 11:33 11:37 11:40 11:44 11:47 11:51 11:54 11:56 11:58
11:40 11:43 11:49 11:53 11:57 12:00 12:04 12:07 12:11 12:14 12:16 12:18
12:00 12:03 12:09 12:13 12:17 12:20 12:24 12:27 12:31 12:34 12:36 12:38
12:20 12:23 12:29 12:33 12:37 12:40 12:44 12:47 12:51 12:54 12:56 12:58
12:40 12:43 12:49 12:53 12:57 1:00 1:04 1:07 1:11 1:14 1:16 1:18
1:00 1:03 1:09 1:13 1:17 1:20 1:24 1:27 1:31 1:34 1:36 1:38
1:20 1:23 1:29 1:33 1:37 1:40 1:44 1:47 1:51 1:54 1:56 1:58
1:40 1:43 1:49 1:53 1:57 2:00 2:04 2:07 2:11 2:14 2:16 2:18
2:00 2:03 2:09 2:13 2:17 2:20 2:24 2:27 2:31 2:34 2:36 2:38
2:20 2:23 2:29 2:33 2:37 2:40 2:44 2:47 2:51 2:54 2:56 2:58
2:40 2:43 2:49 2:53 2:57 3:00 3:04 3:07 3:11 3:14 3:16 3:18
3:00 3:03 3:09 3:13 3:17 3:20 3:24 3:27 3:31 3:34 3:36 3:38
3:20 3:23 3:29 3:33 3:37 3:40 3:44 3:47 3:51 3:54 3:56 3:58
3:40 3:43 3:49 3:53 3:57 4:00 4:04 4:07 4:11 4:14 4:16 4:18
4:00 4:03 4:09 4:13 4:17 4:20 4:24 4:27 4:31 4:34 4:36 4:38
4:20 4:23 4:29 4:33 4:37 4:40 4:44 4:47 4:51 4:54 4:56 4:58
4:40 4:43 4:49 4:53 4:57 5:00 5:04 5:07 5:11 5:14 5:16 5:18
5:00 5:03 5:09 5:13 5:17 5:20 5:24 5:27 5:31 5:34 5:36 5:38
5:20 5:23 5:29 5:33 5:37 5:40 5:44 5:47 5:51 5:54 5:56 5:58
5:40 5:43 5:49 5:53 5:57 6:00 6:04 6:07 6:11 6:14 6:16 6:18
6:00 6:03 6:09 6:13 6:17 6:20 6:24 6:27 6:31 6:34 6:36 6:38
6:20 6:23 6:29 6:33 6:37 6:40 6:44 6:47 6:51 6:54 6:56 6:58
6:40 6:43 6:49 6:53 6:57 7:00 7:04 7:07 7:11 7:14 7:16 7:18
 
GA
Garnet
Tenn-Ocala
StarSuites
Tenn-High
Call & Stadium
Kellum Hall
Student Union
Westcott
Sweet Shop
2nd Circle
Medical School
Caliark
High
7:00 7:04 7:08 7:11 7:15 7:16 7:21 7:23 7:32 7:36 7:40 7:42
7:15 7:19 7:23 7:26 7:30 7:31 7:36 7:38 7:47 7:51 7:55 7:57
7:30 7:34 7:38 7:41 7:45 7:46 7:51 7:53 8:02 8:06 8:10 8:12
7:45 7:49 7:53 7:56 8:00 8:01 8:06 8:08 8:17 8:21 8:25 8:27
8:00 8:04 8:08 8:11 8:15 8:16 8:21 8:23 8:32 8:36 8:40 8:42
8:15 8:19 8:23 8:26 8:30 8:31 8:36 8:38 8:47 8:51 8:55 8:57
8:30 8:34 8:38 8:41 8:45 8:46 8:51 8:53 9:02 9:06 9:10 9:12
8:45 8:49 8:53 8:56 9:00 9:01 9:06 9:08 9:17 9:21 9:25 9:27
9:00 9:04 9:08 9:11 9:15 9:16 9:21 9:23 9:32 9:36 9:40 9:42
9:15 9:19 9:23 9:26 9:30 9:31 9:36 9:38 9:47 9:51 9:55 9:57
9:30 9:34 9:38 9:41 9:45 9:46 9:51 9:53 10:02 10:06 10:10 10:12
9:45 9:49 9:53 9:56 10:00 10:01 10:06 10:08 10:17 10:21 10:25 10:27
10:00 10:04 10:08 10:11 10:15 10:16 10:21 10:23 10:32 10:36 10:40 10:42
10:15 10:19 10:23 10:26 10:30 10:31 10:36 10:38 10:47 10:51 10:55 10:57
10:30 10:34 10:38 10:41 10:45 10:46 10:51 10:53 11:02 11:06 11:10 11:12
10:45 10:49 10:53 10:56 11:00 11:01 11:06 11:08 11:17 11:21 11:25 11:27
11:00 11:04 11:08 11:11 11:15 11:16 11:21 11:23 11:32 11:36 11:40 11:42
11:15 11:19 11:23 11:26 11:30 11:31 11:36 11:38 11:47 11:51 11:55 11:57
11:30 11:34 11:38 11:41 11:45 11:46 11:51 11:53 12:02 12:06 12:10 12:12
11:45 11:49 11:53 11:56 12:00 12:01 12:06 12:08 12:17 12:21 12:25 12:27
12:00 12:04 12:08 12:11 12:15 12:16 12:21 12:23 12:32 12:36 12:40 12:42
12:15 12:19 12:23 12:26 12:30 12:31 12:36 12:38 12:47 12:51 12:55 12:57
12:30 12:34 12:38 12:41 12:45 12:46 12:51 12:53 1:02 1:06 1:10 1:12
12:45 12:49 12:53 12:56 1:00 1:01 1:06 1:08 1:17 1:21 1:25 1:27
1:00 1:04 1:08 1:11 1:15 1:16 1:21 1:23 1:32 1:36 1:40 1:42
1:15 1:19 1:23 1:26 1:30 1:31 1:36 1:38 1:47 1:51 1:55 1:57
1:30 1:34 1:38 1:41 1:45 1:46 1:51 1:53 2:02 2:06 2:10 2:12
1:45 1:49 1:53 1:56 2:00 2:01 2:06 2:08 2:17 2:21 2:25 2:27
2:00 2:04 2:08 2:11 2:15 2:16 2:21 2:23 2:32 2:36 2:40 2:42
2:15 2:19 2:23 2:26 2:30 2:31 2:36 2:38 2:47 2:51 2:55 2:57
2:30 2:34 2:38 2:41 2:45 2:46 2:51 2:53 3:02 3:06 3:10 3:12
2:45 2:49 2:53 2:56 3:00 3:01 3:06 3:08 3:17 3:21 3:25 3:27
3:00 3:04 3:08 3:11 3:15 3:16 3:21 3:23 3:32 3:36 3:40 3:42
3:15 3:19 3:23 3:26 3:30 3:31 3:36 3:38 3:47 3:51 3:55 3:57
3:30 3:34 3:38 3:41 3:45 3:46 3:51 3:53 4:02 4:06 4:10 4:12
3:45 3:49 3:53 3:56 4:00 4:01 4:06 4:08 4:17 4:21 4:25 4:27
4:00 4:04 4:08 4:11 4:15 4:16 4:21 4:23 4:32 4:36 4:40 4:42
4:15 4:19 4:23 4:26 4:30 4:31 4:36 4:38 4:47 4:51 4:55 4:57
4:30 4:34 4:38 4:41 4:45 4:46 4:51 4:53 5:02 5:06 5:10 5:12
4:45 4:49 4:53 4:56 5:00 5:01 5:06 5:08 5:17 5:21 5:25 5:27
5:00 5:04 5:08 5:11 5:15 5:16 5:21 5:23 5:32 5:36 5:40 5:42
5:15 5:19 5:23 5:26 5:30 5:31 5:36 5:38 5:47 5:51 5:55 5:57
5:30 5:34 5:38 5:41 5:45 5:46 5:51 5:53 6:02 6:06 6:10 6:12
5:45 5:49 5:53 5:56 6:00 6:01 6:06 6:08 6:17 6:21 6:25 6:27
6:00 6:04 6:08 6:11 6:15 6:16 6:21 6:23 6:32 6:36 6:40 6:42
6:15 6:19 6:23 6:26 6:30 6:31 6:36 6:38 6:47 6:51 6:55 6:57
6:30 6:34 6:38 6:41 6:45 6:46 6:51 6:53 7:02 7:06 7:10 7:12
6:45 6:49 6:53 6:56 7:00 7:01 7:06 7:08 7:17 7:21 7:25 7:27
 
GO
Gold
Dixie & Escambia
Dixie & Tenn
White & Escambia
Pensacola & Ausley
Pensacola & Atkinson
Stadium 2nd Circle
Sweet Shop
Westcott
Student Union
Stadium 2nd Circle
Pensacola & Chapel
Benchmark Apts
7:00 7:02 7:04 7:07 7:10 7:13 7:19 7:21 7:25 7:31 7:34 7:38
7:20 7:22 7:24 7:27 7:30 7:33 7:39 7:41 7:45 7:51 7:54 7:58
7:40 7:42 7:44 7:47 7:50 7:53 7:59 8:01 8:05 8:11 8:14 8:18
8:00 8:02 8:04 8:07 8:10 8:13 8:19 8:21 8:25 8:31 8:34 8:38
8:20 8:22 8:24 8:27 8:30 8:33 8:39 8:41 8:45 8:51 8:54 8:58
8:40 8:42 8:44 8:47 8:50 8:53 8:59 9:01 9:05 9:11 9:14 9:18
9:00 9:02 9:04 9:07 9:10 9:13 9:19 9:21 9:25 9:31 9:34 9:38
9:20 9:22 9:24 9:27 9:30 9:33 9:39 9:41 9:45 9:51 9:54 9:58
9:40 9:42 9:44 9:47 9:50 9:53 9:59 10:01 10:05 10:11 10:14 10:18
10:00 10:02 10:04 10:07 10:10 10:13 10:19 10:21 10:25 10:31 10:34 10:38
10:20 10:22 10:24 10:27 10:30 10:33 10:39 10:41 10:45 10:51 10:54 10:58
10:40 10:42 10:44 10:47 10:50 10:53 10:59 11:01 11:05 11:11 11:14 11:18
11:00 11:02 11:04 11:07 11:10 11:13 11:19 11:21 11:25 11:31 11:34 11:38
11:20 11:22 11:24 11:27 11:30 11:33 11:39 11:41 11:45 11:51 11:54 11:58
11:40 11:42 11:44 11:47 11:50 11:53 11:59 12:01 12:05 12:11 12:14 12:18
12:00 12:02 12:04 12:07 12:10 12:13 12:19 12:21 12:25 12:31 12:34 12:38
12:20 12:22 12:24 12:27 12:30 12:33 12:39 12:41 12:45 12:51 12:54 12:58
12:40 12:42 12:44 12:47 12:50 12:53 12:59 1:01 1:05 1:11 1:14 1:18
1:00 1:02 1:04 1:07 1:10 1:13 1:19 1:21 1:25 1:31 1:34 1:38
1:20 1:22 1:24 1:27 1:30 1:33 1:39 1:41 1:45 1:51 1:54 1:58
1:40 1:42 1:44 1:47 1:50 1:53 1:59 2:01 2:05 2:11 2:14 2:18
2:00 2:02 2:04 2:07 2:10 2:13 2:19 2:21 2:25 2:31 2:34 2:38
2:20 2:22 2:24 2:27 2:30 2:33 2:39 2:41 2:45 2:51 2:54 2:58
2:40 2:42 2:44 2:47 2:50 2:53 2:59 3:01 3:05 3:11 3:14 3:18
3:00 3:02 3:04 3:07 3:10 3:13 3:19 3:21 3:25 3:31 3:34 3:38
3:20 3:22 3:24 3:27 3:30 3:33 3:39 3:41 3:45 3:51 3:54 3:58
3:40 3:42 3:44 3:47 3:50 3:53 3:59 4:01 4:05 4:11 4:14 4:18
4:00 4:02 4:04 4:07 4:10 4:13 4:19 4:21 4:25 4:31 4:34 4:38
4:20 4:22 4:24 4:27 4:30 4:33 4:39 4:41 4:45 4:51 4:54 4:58
4:40 4:42 4:44 4:47 4:50 4:53 4:59 5:01 5:05 5:11 5:14 5:18
5:00 5:02 5:04 5:07 5:10 5:13 5:19 5:21 5:25 5:31 5:34 5:38
5:20 5:22 5:24 5:27 5:30 5:33 5:39 5:41 5:45 5:51 5:54 5:58
5:40 5:42 5:44 5:47 5:50 5:53 5:59 6:01 6:05 6:11 6:14 6:18
6:00 6:02 6:04 6:07 6:10 6:13 6:19 6:21 6:25 6:31 6:34 6:38
6:20 6:22 6:24 6:27 6:30 6:33 6:39 6:41 6:45 6:51 6:54 6:58
6:40 6:42 6:44 6:47 6:50 6:53 6:59 7:01 7:05 7:11 7:14 7:18
7:00 7:02 7:04  
7:20 7:22 7:24
 
TO Tomahawk
Hayden
& Jax
Lipona & Belle Vue
Ausley
Oxford
Seminole Suites
Jax & Ausley
Jax & Lipona
Stadium 2nd Circle
Sweet Shop
Westcott
Student Union
Stadium 2nd Circle
Hendry
7:05 7:08 7:10 7:12 7:15 7:17 7:18 7:23 7:28 7:31 7:35 7:41 7:45
7:25 7:28 7:30 7:32 7:35 7:37 7:38 7:43 7:48 7:51 7:55 8:01 8:05
7:45 7:48 7:50 7:52 7:55 7:57 7:58 8:03 8:08 8:11 8:15 8:21 8:25
8:05 8:08 8:10 8:12 8:15 8:17 8:18 8:23 8:28 8:31 8:35 8:41 8:45
8:25 8:28 8:30 8:32 8:35 8:37 8:38 8:43 8:48 8:51 8:55 9:01 9:05
8:45 8:48 8:50 8:52 8:55 8:57 8:58 9:03 9:08 9:11 9:15 9:21 9:25
9:05 9:08 9:10 9:12 9:15 9:17 9:18 9:23 9:28 9:31 9:35 9:41 9:45
9:25 9:28 9:30 9:32 9:35 9:37 9:38 9:43 9:48 9:51 9:55 10:01 10:05
9:45 9:48 9:50 9:52 9:55 9:57 9:58 10:03 10:08 10:11 10:15 10:21 10:25
10:05 10:08 10:10 10:12 10:15 10:17 10:18 10:23 10:28 10:31 10:35 10:41 10:45
10:25 10:28 10:30 10:32 10:35 10:37 10:38 10:43 10:48 10:51 10:55 11:01 11:05
10:45 10:48 10:50 10:52 10:55 10:57 10:58 11:03 11:08 11:11 11:15 11:21 11:25
11:05 11:08 11:10 11:12 11:15 11:17 11:18 11:23 11:28 11:31 11:35 11:41 11:45
11:25 11:28 11:30 11:32 11:35 11:37 11:38 11:43 11:48 11:51 11:55 12:01 12:05
11:45 11:48 11:50 11:52 11:55 11:57 11:58 12:03 12:08 12:11 12:15 12:21 12:25
12:05 12:08 12:10 12:12 12:15 12:17 12:18 12:23 12:28 12:31 12:35 12:41 12:45
12:25 12:28 12:30 12:32 12:35 12:37 12:38 12:43 12:48 12:51 12:55 1:01 1:05
12:45 12:48 12:50 12:52 12:55 12:57 12:58 1:03 1:08 1:11 1:15 1:21 1:25
1:05 1:08 1:10 1:12 1:15 1:17 1:18 1:23 1:28 1:31 1:35 1:41 1:45
1:25 1:28 1:30 1:32 1:35 1:37 1:38 1:43 1:48 1:51 1:55 2:01 2:05
1:45 1:48 1:50 1:52 1:55 1:57 1:58 2:03 2:08 2:11 2:15 2:21 2:25
2:05 2:08 2:10 2:12 2:15 2:17 2:18 2:23 2:28 2:31 2:35 2:41 2:45
2:25 2:28 2:30 2:32 2:35 2:37 2:38 2:43 2:48 2:51 2:55 3:01 3:05
2:45 2:48 2:50 2:52 2:55 2:57 2:58 3:03 3:08 3:11 3:15 3:21 3:25
3:05 3:08 3:10 3:12 3:15 3:17 3:18 3:23 3:28 3:31 3:35 3:41 3:45
3:25 3:28 3:30 3:32 3:35 3:37 3:38 3:43 3:48 3:51 3:55 4:01 4:05
3:45 3:48 3:50 3:52 3:55 3:57 3:58 4:03 4:08 4:11 4:15 4:21 4:25
4:05 4:08 4:10 4:12 4:15 4:17 4:18 4:23 4:28 4:31 4:35 4:41 4:45
4:25 4:28 4:30 4:32 4:35 4:37 4:38 4:43 4:48 4:51 4:55 5:01 5:05
4:45 4:48 4:50 4:52 4:55 4:57 4:58 5:03 5:08 5:11 5:15 5:21 5:25
5:05 5:08 5:10 5:12 5:15 5:17 5:18 5:23 5:28 5:31 5:35 5:41 5:45
5:25 5:28 5:30 5:32 5:35 5:37 5:38 5:43 5:48 5:51 5:55 6:01 6:05
5:45 5:48 5:50 5:52 5:55 5:57 5:58 6:03 6:08 6:11 6:15 6:21 6:25
6:05 6:08 6:10 6:12 6:15 6:17 6:18 6:23 6:28 6:31 6:35 6:41 6:45
6:25 6:28 6:30 6:32 6:35 6:37 6:38 6:43 6:48 6:51 6:55 7:01 7:05
6:45 6:48 6:50 6:52 6:55 6:57 6:58 7:03 7:08 7:11 7:15 7:21 7:25
7:05 7:08 7:10 7:12 7:15 7:17 7:18
7:25 7:28 7:30 7:32 7:35 7:37 7:38
 
HG Heritage Grove
Heritage Grove
Call & Chapel
Parking Garage
Kellum Hall
Student Union
Westcott
Sweet Shop
Stadium
2nd Circle
Pensacola
& Chapel
Pensacola
& Lipona
7:00 7:03 7:05 7:09 7:11 7:17 7:19 7:25 7:28 7:29
7:15 7:18 7:20 7:24 7:26 7:32 7:34 7:40 7:43 7:44
7:30 7:33 7:35 7:39 7:41 7:47 7:49 7:55 7:58 7:59
7:45 7:48 7:50 7:54 7:56 8:02 8:04 8:10 8:13 8:14
8:00 8:03 8:05 8:09 8:11 8:17 8:19 8:25 8:28 8:29
8:15 8:18 8:20 8:24 8:26 8:32 8:34 8:40 8:43 8:44
8:30 8:33 8:35 8:39 8:41 8:47 8:49 8:55 8:58 8:59
8:45 8:48 8:50 8:54 8:56 9:02 9:04 9:10 9:13 9:14
9:00 9:03 9:05 9:09 9:11 9:17 9:19 9:25 9:28 9:29
9:15 9:18 9:20 9:24 9:26 9:32 9:34 9:40 9:43 9:44
9:30 9:33 9:35 9:39 9:41 9:47 9:49 9:55 9:58 9:59
9:45 9:48 9:50 9:54 9:56 10:02 10:04 10:10 10:13 10:14
10:00 10:03 10:05 10:09 10:11 10:17 10:19 10:25 10:28 10:29
10:15 10:18 10:20 10:24 10:26 10:32 10:34 10:40 10:43 10:44
10:30 10:33 10:35 10:39 10:41 10:47 10:49 10:55 10:58 10:59
10:45 10:48 10:50 10:54 10:56 11:02 11:04 11:10 11:13 11:14
11:00 11:03 11:05 11:09 11:11 11:17 11:19 11:25 11:28 11:29
11:15 11:18 11:20 11:24 11:26 11:32 11:34 11:40 11:43 11:44
11:30 11:33 11:35 11:39 11:41 11:47 11:49 11:55 11:58 11:59
11:45 11:48 11:50 11:54 11:56 12:02 12:04 12:10 12:13 12:14
12:00 12:03 12:05 12:09 12:11 12:17 12:19 12:25 12:28 12:29
12:15 12:18 12:20 12:24 12:26 12:32 12:34 12:40 12:43 12:44
12:30 12:33 12:35 12:39 12:41 12:47 12:49 12:55 12:58 12:59
12:45 12:48 12:50 12:54 12:56 1:02 1:04 1:10 1:13 1:14
1:00 1:03 1:05 1:09 1:11 1:17 1:19 1:25 1:28 1:29
1:15 1:18 1:20 1:24 1:26 1:32 1:34 1:40 1:43 1:44
1:30 1:33 1:35 1:39 1:41 1:47 1:49 1:55 1:58 1:59
1:45 1:48 1:50 1:54 1:56 2:02 2:04 2:10 2:13 2:14
2:00 2:03 2:05 2:09 2:11 2:17 2:19 2:25 2:28 2:29
2:15 2:18 2:20 2:24 2:26 2:32 2:34 2:40 2:43 2:44
2:30 2:33 2:35 2:39 2:41 2:47 2:49 2:55 2:58 2:59
2:45 2:48 2:50 2:54 2:56 3:02 3:04 3:10 3:13 3:14
3:00 3:03 3:05 3:09 3:11 3:17 3:19 3:25 3:28 3:29
3:15 3:18 3:20 3:24 3:26 3:32 3:34 3:40 3:43 3:44
3:30 3:33 3:35 3:39 3:41 3:47 3:49 3:55 3:58 3:59
3:45 3:48 3:50 3:54 3:56 4:02 4:04 4:10 4:13 4:14
4:00 4:03 4:05 4:09 4:11 4:17 4:19 4:25 4:28 4:29
4:15 4:18 4:20 4:24 4:26 4:32 4:34 4:40 4:43 4:44
4:30 4:33 4:35 4:39 4:41 4:47 4:49 4:55 4:58 4:59
4:45 4:48 4:50 4:54 4:56 5:02 5:04 5:10 5:13 5:14
5:00 5:03 5:05 5:09 5:11 5:17 5:19 5:25 5:28 5:29
5:15 5:18 5:20 5:24 5:26 5:32 5:34 5:40 5:43 5:44
5:30 5:33 5:35 5:39 5:41 5:47 5:49 5:55 5:58 5:59
5:45 5:48 5:50 5:54 5:56 6:02 6:04 6:10 6:13 6:14
6:00 6:03 6:05 6:09 6:11 6:17 6:19 6:25 6:28 6:29
6:15 6:18 6:20 6:24 6:26 6:32 6:34 6:40 6:43 6:44
6:30 6:33 6:35 6:39 6:41 6:47 6:49 6:55 6:58 6:59
6:45 6:48 6:50 6:54 6:56 7:02 7:04 7:10 7:13 7:14
 
RE Renegade - Runs Every 15 minutes
 
 
Engineering School Shuttle (Fall/Spring)

7:00am to 8:00pm (Monday - Thursday); 7:00am - 6:00pm (Friday) / Every 60 minutes

Engineering School Shuttle Map

Night Nole (Tuesday - Saturday)

10:00pm to 3:00am / Every 15 minutes

Night Nole Service Route