Route 1
Northwood Center, Tallahassee Mall, Astoria Park, High Road, & FSU
Schedule: Monday - Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 1: Outbound, Monday - Saturday
Departs Gate T |
Monroe & Tharpe |
Callaway |
Atlas |
Tharpe & High |
|---|---|---|---|---|
| 6:30 | 6:40 | 6:48 | 6:53 | 6:58 |
| 7:30 | 7:40 | 7:48 | 7:53 | 7:58 |
| 8:30 | 8:40 | 8:48 | 8:53 | 8:58 |
| 9:30 | 9:40 | 9:48 | 9:53 | 9:58 |
| 10:30 | 10:40 | 10:48 | 10:53 | 10:58 |
| 11:30 | 11:40 | 11:48 | 11:53 | 11:58 |
| 12:30 | 12:40 | 12:48 | 12:53 | 12:58 |
| 1:30 | 1:40 | 1:48 | 1:53 | 1:58 |
| 2:30 | 2:40 | 2:48 | 2:53 | 2:58 |
| 3:30 | 3:40 | 3:48 | 3:53 | 3:58 |
| 4:30 | 4:40 | 4:48 | 4:53 | 4:58 |
| 5:30 | 5:40 | 5:48 | 5:53 | 5:58 |
| 6:30 | 6:40 | 6:48 | 6:53 | 6:58 |
Route 1: Inbound, Monday - Saturday
Atlas |
Callaway |
Monroe & Tharpe |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:05 | 7:12 | 7:19 | 7:26 | 4 |
| 8:05 | 8:12 | 8:19 | 8:26 | 4 |
| 9:05 | 9:12 | 9:19 | 9:26 | 4 |
| 10:05 | 10:12 | 10:19 | 10:26 | 4 |
| 11:05 | 11:12 | 11:19 | 11:26 | 4 |
| 12:05 | 12:12 | 12:19 | 12:26 | 4 |
| 1:05 | 1:12 | 1:19 | 1:26 | 4 |
| 2:05 | 2:12 | 2:19 | 2:26 | 4 |
| 3:05 | 3:12 | 3:19 | 3:26 | 4 |
| 4:05 | 4:12 | 4:19 | 4:26 | 4 |
| 5:05 | 5:12 | 5:19 | 5:26 | 4 |
| 6:05 | 6:12 | 6:19 | 6:26 | 4 |
Light times = AM, bold times = PM




