Route 2
South City & Four Points
Schedule: Monday - Friday / Saturday
Route 2: Outbound, Monday - Friday
| Depart Gate Q |
Palmer Ave |
Orange Ave |
Hannon Mill Road |
Shelfer Road |
Crawfordville Hwy |
|---|---|---|---|---|---|
| 6:30 | 6:35 | 6:40 | |||
| 6:40 | 6:46 | 6:52 | 7:00 | 7:05 | 7:10 |
| 7:10 | 7:16 | 7:22 | 7:30 | 7:35 | 7:40 |
| 7:40 | 7:46 | 7:52 | 8:00 | 8:05 | 8:10 |
| 8:10 | 8:16 | 8:22 | 8:30 | 8:35 | 8:40 |
| 8:40 | 8:46 | 8:52 | 9:00 | 9:05 | 9:10 |
| 9:40 | 9:46 | 9:52 | 10:00 | 10:05 | 10:10 |
| 10:40 | 10:46 | 10:52 | 11:00 | 11:05 | 11:10 |
| 11:40 | 11:46 | 11:52 | 12:00 | 12:05 | 12:10 |
| 12:40 | 12:46 | 12:52 | 1:00 | 1:05 | 1:10 |
| 1:40 | 1:46 | 1:52 | 2:00 | 2:05 | 2:10 |
| 2:40 | 2:46 | 2:52 | 3:00 | 3:05 | 3:10 |
| 3:10 | 3:16 | 3:22 | 3:30 | 3:35 | 3:40 |
| 3:40 | 3:46 | 3:52 | 4:00 | 4:05 | 4:10 |
| 4:10 | 4:16 | 4:22 | 4:30 | 4:35 | 4:40 |
| 4:40 | 4:46 | 4:52 | 5:00 | 5:05 | 5:10 |
| 5:10 | 5:16 | 5:22 | 5:30 | 5:35 | 5:40 |
| 5:40 | 5:46 | 5:52 | 6:00 | 6:05 | 6:10 |
| 6:10 | 6:16 | 6:22 | 6:30 | 6:35 | 6:40 |
| 6:40 | 6:46 | 6:52 | 7:00 | 7:05 | 7:10 |
Route 2: Inbound, Monday - Friday
| Shelfer Road |
Hannon Mill Road |
Orange Ave |
Palmer Ave |
Arrives Plaza |
Route thru |
|---|---|---|---|---|---|
| 6:44 | 6:50 | 6:57 | 7:01 | 7:07 | 2 |
| 7:14 | 7:20 | 7:27 | 7:31 | 7:37 | 3 |
| 7:44 | 7:50 | 7:57 | 8:01 | 8:07 | 2 |
| 8:14 | 8:20 | 8:27 | 8:31 | 8:37 | 3 |
| 8:44 | 8:50 | 8:57 | 9:01 | 9:07 | |
| 9:14 | 9:20 | 9:27 | 9:31 | 9:37 | 3 |
| 10:14 | 10:20 | 10:27 | 10:31 | 10:37 | 3 |
| 11:14 | 11:20 | 11:27 | 11:31 | 11:37 | 3 |
| 12:14 | 12:20 | 12:27 | 12:31 | 12:37 | 3 |
| 1:14 | 1:20 | 1:27 | 1:31 | 1:37 | 3 |
| 2:14 | 2:20 | 2:27 | 2:31 | 2:37 | 3 |
| 3:14 | 3:20 | 3:27 | 3:31 | 3:37 | 3 |
| 3:44 | 3:50 | 3:57 | 4:01 | 4:07 | 2 |
| 4:14 | 4:20 | 4:27 | 4:31 | 4:37 | 3 |
| 4:44 | 4:50 | 4:57 | 5:01 | 5:07 | 2 |
| 5:14 | 5:20 | 5:27 | 5:31 | 5:37 | 3 |
| 5:44 | 5:50 | 5:57 | 6:01 | 6:07 | 2 |
| 6:14 | 6:20 | 6:27 | 6:31 | 6:37 | 3 |
| 6:44 | 6:50 | 6:57 | 7:01 | 7:07 |
Route 2: Outbound, Saturday
| Depart Gate Q |
Palmer Ave |
Orange Ave |
Hannon Mill Road |
Shelfer Road |
Crawfordville Hwy |
|---|---|---|---|---|---|
| 6:40 | 6:46 | 6:52 | 7:00 | 7:05 | 7:10 |
| 7:40 | 7:46 | 7:52 | 8:00 | 8:05 | 8:10 |
| 8:40 | 8:46 | 8:52 | 9:00 | 9:05 | 9:10 |
| 9:40 | 9:46 | 9:52 | 10:00 | 10:05 | 10:10 |
| 10:40 | 10:46 | 10:52 | 11:00 | 11:05 | 11:10 |
| 11:40 | 11:46 | 11:52 | 12:00 | 12:05 | 12:10 |
| 12:40 | 12:46 | 12:52 | 1:00 | 1:05 | 1:10 |
| 1:40 | 1:46 | 1:52 | 2:00 | 2:05 | 2:10 |
| 2:40 | 2:46 | 2:52 | 3:00 | 3:05 | 3:10 |
| 3:40 | 3:46 | 3:52 | 4:00 | 4:05 | 4:10 |
| 4:40 | 4:46 | 4:52 | 5:00 | 5:05 | 5:10 |
| 5:40 | 5:46 | 5:52 | 6:00 | 6:05 | 6:10 |
| 6:40 | 6:46 | 6:52 | 7:00 | 7:05 | 7:10 |
Route 2: Inbound, Saturday
| Shelfer Road |
Hannon Mill Road |
Orange Ave |
Palmer Ave |
Arrives Plaza |
Route thru |
|---|---|---|---|---|---|
| 7:14 | 7:20 | 7:27 | 7:31 | 7:37 | 2 |
| 8:14 | 8:20 | 8:27 | 8:31 | 8:37 | 2 |
| 9:14 | 9:20 | 9:27 | 9:31 | 9:37 | 2 |
| 10:14 | 10:20 | 10:27 | 10:31 | 10:37 | 2 |
| 11:14 | 11:20 | 11:27 | 11:31 | 11:37 | 2 |
| 12:14 | 12:20 | 12:27 | 12:31 | 12:37 | 2 |
| 1:14 | 1:20 | 1:27 | 1:31 | 1:37 | 2 |
| 2:14 | 2:20 | 2:27 | 2:31 | 2:37 | 2 |
| 3:14 | 3:20 | 3:27 | 3:31 | 3:37 | 2 |
| 4:14 | 4:20 | 4:27 | 4:31 | 4:37 | 2 |
| 5:14 | 5:20 | 5:27 | 5:31 | 5:37 | 2 |
| 6:14 | 6:20 | 6:27 | 6:31 | 6:37 | 2 |
Light times = AM, bold times = PM


