Route 5
FAMU, Gaither, & Sherwood Parks
Schedule: Monday - Friday / Saturday
Route 5: Outbound, Monday - Friday
| Departs Gate D |
Capitol/ City Hall |
Palmer Avenue |
Orange & Adams |
Jake Gaither Park |
Toucan Drive & Woodland Road |
|---|---|---|---|---|---|
| • | • | • | 6:30 | 6:35 | 6:40 |
| • | • | • | 7:00 | 7:05 | 7:10 |
| 7:10 | 7:16 | 7:22 | 7:30 | 7:35 | 7:40 |
| 7:40 | 7:46 | 7:52 | 8:00 | 8:05 | 8:10 |
| 8:10 | 8:16 | 8:22 | 8:30 | 8:35 | 8:40 |
| 8:40 | 8:46 | 8:52 | 9:00 | 9:05 | 9:10 |
| 9:40 | 9:46 | 9:52 | 10:00 | 10:05 | 10:10 |
| 10:40 | 10:46 | 10:52 | 11:00 | 11:05 | 11:10 |
| 11:40 | 11:46 | 11:52 | 12:00 | 12:05 | 12:10 |
| 12:40 | 12:46 | 12:52 | 1:00 | 1:05 | 1:10 |
| 1:40 | 1:46 | 1:52 | 2:00 | 2:05 | 2:10 |
| 2:40 | 2:46 | 2:52 | 3:00 | 3:05 | 3:10 |
| 3:10 | 3:16 | 3:22 | 3:30 | 3:35 | 3:40 |
| 3:40 | 3:46 | 3:52 | 4:00 | 4:05 | 4:10 |
| 4:10 | 4:16 | 4:22 | 4:30 | 4:35 | 4:40 |
| 4:40 | 4:46 | 4:52 | 5:00 | 5:05 | 5:10 |
| 5:10 | 5:16 | 5:22 | 5:30 | 5:35 | 5:40 |
| 5:40 | 5:46 | 5:52 | 6:00 | 6:05 | 6:10 |
| 6:10 | 6:16 | 6:22 | 6:30 | 6:35 | 6:40 |
| 6:40 | 6:46 | 6:52 | 7:00 | 7:05 | 7:10 |
Route 5: Inbound, Monday - Friday
| Ridge & Adams |
Orange & Adams |
Palmer Avenue |
City Hall | Arrives Plaza |
Thru To Route |
|---|---|---|---|---|---|
| 6:44 | 6:50 | 6:58 | 7:04 | 7:08 | 5 |
| 7:14 | 7:20 | 7:28 | 7:34 | 7:38 | 5 |
| 7:44 | 7:50 | 7:58 | 8:04 | 8:08 | 5 |
| 8:14 | 8:20 | 8:28 | 8:34 | 8:38 | 5 |
| 8:44 | 8:50 | 8:58 | 9:04 | 9:08 | 5 |
| 9:14 | 9:20 | 9:28 | 9:34 | 9:38 | 5 |
| 10:14 | 10:20 | 10:28 | 10:34 | 10:38 | 5 |
| 11:14 | 11:20 | 11:28 | 11:34 | 11:38 | 5 |
| 12:14 | 12:20 | 12:28 | 12:34 | 12:38 | 5 |
| 1:14 | 1:20 | 1:28 | 1:34 | 1:38 | 5 |
| 2:14 | 2:20 | 2:28 | 2:34 | 2:38 | 5 |
| 3:14 | 3:20 | 3:28 | 3:34 | 3:38 | 5 |
| 3:44 | 3:50 | 3:58 | 4:04 | 4:08 | 5 |
| 4:14 | 4:20 | 4:28 | 4:34 | 4:38 | 5 |
| 4:44 | 4:50 | 4:58 | 5:04 | 5:08 | 5 |
| 5:14 | 5:20 | 5:28 | 5:34 | 5:38 | 5 |
| 5:44 | 5:50 | 5:58 | 6:04 | 6:08 | 5 |
| 6:14 | 6:20 | 6:28 | 6:34 | 6:38 | 5 |
| 6:44 | 6:50 | 6:58 | 7:04 | 7:08 | 5 |
Route 5: Outbound, Saturday
| Departs Gate D |
Capitol / City Hall |
Palmer Ave |
Orange & Adams |
Jake Gaither Park |
Toucan & Woodland |
|---|---|---|---|---|---|
| 7:00 | |||||
| 7:20 | 7:23 | 7:26 | 7:30 | 7:35 | 7:40 |
| 8:00 | 8:03 | 8:06 | 8:10 | 8:15 | 8:20 |
| 8:40 | 8:43 | 8:46 | 8:50 | 8:55 | 9:00 |
| 9:20 | 9:23 | 9:26 | 9:30 | 9:35 | 9:40 |
| 10:00 | 10:03 | 10:06 | 10:10 | 10:15 | 10:20 |
| 10:40 | 10:43 | 10:46 | 10:50 | 10:55 | 11:00 |
| 11:20 | 11:23 | 11:26 | 11:30 | 11:35 | 11:40 |
| 12:00 | 12:03 | 12:06 | 12:10 | 12:15 | 12:20 |
| 12:40 | 12:43 | 12:46 | 12:50 | 12:55 | 1:00 |
| 1:20 | 1:23 | 1:26 | 1:30 | 1:35 | 1:40 |
| 2:00 | 2:03 | 2:06 | 2:10 | 2:15 | 2:20 |
| 2:40 | 2:43 | 2:46 | 2:50 | 2:55 | 3:00 |
| 3:20 | 3:23 | 3:26 | 3:30 | 3:35 | 3:40 |
| 4:00 | 4:03 | 4:06 | 4:10 | 4:15 | 4:20 |
| 4:40 | 4:43 | 4:46 | 4:50 | 4:55 | 5:00 |
| 5:20 | 5:23 | 5:26 | 5:30 | 5:35 | 5:40 |
| 6:00 | 6:03 | 6:06 | 6:10 | 6:15 | 6:20 |
| 6:40 | 6:43 | 6:46 | 6:50 | 6:55 | 7:00 |
Route 5: Inbound, Saturday
| Ridge & Adams |
Orange & Adams |
Palmer Ave |
City Hall |
Arrives Plaza |
Thru To Rt |
|---|---|---|---|---|---|
| 7:05 | 7:08 | 7:10 | 7:14 | 7:18 | 5 |
| 7:45 | 7:48 | 7:50 | 7:54 | 7:58 | 5 |
| 8:25 | 8:28 | 8:30 | 8:34 | 8:38 | 5 |
| 9:05 | 9:08 | 9:10 | 9:14 | 9:18 | 5 |
| 9:45 | 9:48 | 9:50 | 9:54 | 9:58 | . |
| 10:25 | 10:28 | 10:30 | 10:34 | 10:38 | 5 |
| 11:05 | 11:08 | 11:10 | 11:14 | 11:18 | 5 |
| 11:45 | 11:48 | 11:50 | 11:54 | 11:58 | 5 |
| 12:25 | 12:28 | 12:30 | 12:34 | 12:38 | 5 |
| 1:05 | 1:08 | 1:10 | 1:14 | 1:18 | 5 |
| 1:45 | 1:48 | 1:50 | 1:54 | 1:58 | 5 |
| 2:25 | 2:28 | 2:30 | 2:34 | 2:38 | 5 |
| 3:05 | 3:08 | 3:10 | 3:14 | 3:18 | 5 |
| 3:45 | 3:48 | 3:50 | 3:54 | 3:58 | 5 |
| 4:25 | 4:28 | 4:30 | 4:34 | 4:38 | 5 |
| 5:05 | 5:08 | 5:10 | 5:14 | 5:18 | 5 |
| 5:45 | 5:48 | 5:50 | 5:54 | 5:58 | 5 |
| 6:25 | 6:28 | 6:30 | 6:34 | 6:38 | 5 |
Light times = AM, bold times=PM


