Route 6
Frenchtown, Northwood Ctr. & Tallahassee Mall
Schedule: Monday - Saturday

Route 6: Outbound, Monday - Saturday
| Depart Gate O |
Macomb & Georgia |
Gibbs & Tharpe |
Northwood Center |
Tallahassee Mall |
Grady |
|---|---|---|---|---|---|
| 7:10 | 7:15 | 7:21 | 7:27 | 7:32 | 7:37 |
| 8:10 | 8:15 | 8:21 | 8:27 | 8:32 | 8:37 |
| 9:10 | 9:15 | 9:21 | 9:27 | 9:32 | 9:37 |
| 10:10 | 10:15 | 10:21 | 10:27 | 10:32 | 10:37 |
| 11:10 | 11:15 | 11:21 | 11:27 | 11:32 | 11:37 |
| 12:10 | 12:15 | 12:21 | 12:27 | 12:32 | 12:37 |
| 1:10 | 1:15 | 1:21 | 1:27 | 1:32 | 1:37 |
| 2:10 | 2:15 | 2:21 | 2:27 | 2:32 | 2:37 |
| 3:10 | 3:15 | 3:21 | 3:27 | 3:32 | 3:37 |
| 4:10 | 4:15 | 4:21 | 4:27 | 4:32 | 4:37 |
| 5:10 | 5:15 | 5:21 | 5:27 | 5:32 | 5:37 |
| 6:10 | 6:15 | 6:21 | 6:27 | 6:32 | 6:37 |
| 7:10 | 7:15 | 7:21 | 7:27 | 7:32 | 7:37 |
Route 6: Inbound, Monday - Saturday
| Northwood Center |
Gibbs & Tharpe |
Macomb & Georgia |
Arrives Plaza |
Route thru |
|---|---|---|---|---|
| 7:49 | 7:55 | 8:01 | 8:06 | 6 |
| 8:49 | 8:55 | 9:01 | 9:06 | 6 |
| 9:49 | 9:55 | 10:01 | 10:06 | 6 |
| 10:49 | 10:55 | 11:01 | 11:06 | 6 |
| 11:49 | 11:55 | 12:01 | 12:06 | 6 |
| 12:49 | 12:55 | 1:01 | 1:06 | 6 |
| 1:49 | 1:55 | 2:01 | 2:06 | 6 |
| 2:49 | 2:55 | 3:01 | 3:06 | 6 |
| 3:49 | 3:55 | 4:01 | 4:06 | 6 |
| 4:49 | 4:55 | 5:01 | 5:06 | 6 |
| 5:49 | 5:55 | 6:01 | 6:06 | 6 |
| 6:49 | 6:55 | 7:01 | 7:06 | 6 |
| 7:49 | 7:55 | 8:01 | 8:06 |
Light times = AM, bold times = PM


