Route 8
Tallahassee Mall & Northwood Centre
Schedule: Monday - Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 8: Outbound, Monday - Saturday
Depart Gate A |
Brevard Street |
Senior Center |
Tharpe Street |
Tallahassee Mall |
|---|---|---|---|---|
| 6:30 | 6:34 | 6:40 | 6:44 | 6:50 |
| 7:10 | 7:14 | 7:20 | 7:24 | 7:30 |
| 7:50 | 7:54 | 8:00 | 8:04 | 8:10 |
| 8:30 | 8:34 | 8:40 | 8:44 | 8:50 |
| 9:10 | 9:14 | 9:20 | 9:24 | 9:30 |
| 9:50 | 9:54 | 10:00 | 10:04 | 10:10 |
| 10:30 | 10:34 | 10:40 | 10:44 | 10:50 |
| 11:10 | 11:14 | 11:20 | 11:24 | 11:30 |
| 11:50 | 11:54 | 12:00 | 12:04 | 12:10 |
| 12:30 | 12:34 | 12:40 | 12:44 | 12:50 |
| 1:10 | 1:14 | 1:20 | 1:24 | 1:30 |
| 1:50 | 1:54 | 2:00 | 2:04 | 2:10 |
| 2:30 | 2:34 | 2:40 | 2:44 | 2:50 |
| 3:10 | 3:14 | 3:20 | 3:24 | 3:30 |
| 3:50 | 3:54 | 4:00 | 4:04 | 4:10 |
| 4:30 | 4:34 | 4:40 | 4:44 | 4:50 |
| 5:10 | 5:14 | 5:20 | 5:24 | 5:30 |
| 5:50 | 5:54 | 6:00 | 6:04 | 6:10 |
Route 8: Inbound, Monday - Saturday
Northwood Center |
Senior Center |
Brevard St. |
Arrives Plaza |
|---|---|---|---|
| 6:54 | 7:00 | 7:04 | 7:08 |
| 7:34 | 7:40 | 7:44 | 7:48 |
| 8:14 | 8:20 | 8:24 | 8:28 |
| 8:54 | 9:00 | 9:04 | 9:08 |
| 9:34 | 9:40 | 9:44 | 9:48 |
| 10:14 | 10:20 | 10:24 | 10:28 |
| 10:54 | 11:00 | 11:04 | 11:08 |
| 11:34 | 11:40 | 11:44 | 11:48 |
| 12:14 | 12:20 | 12:24 | 12:28 |
| 12:54 | 1:00 | 1:04 | 1:08 |
| 1:34 | 1:40 | 1:44 | 1:48 |
| 2:14 | 2:20 | 2:24 | 2:28 |
| 2:54 | 3:00 | 3:04 | 3:08 |
| 3:34 | 3:40 | 3:44 | 3:48 |
| 4:14 | 4:20 | 4:24 | 4:28 |
| 4:54 | 5:00 | 5:04 | 5:08 |
| 5:34 | 5:40 | 5:44 | 5:48 |
| 6:14 | 6:20 | 6:24 | 6:28 |
Light times = AM, bold times=PM




