Route 11
FAMU, Providence Neighborhood
Schedule: Monday - Friday Only
Route 11: Outbound, Monday - Friday Only
| Depart Gate A |
Capitol/ City Hall |
FAMU Set |
Iamonia & McCaskill |
|---|---|---|---|
| 6:40 | |||
| 7:00 | 7:03 | 7:10 | 7:20 |
| 7:40 | 7:43 | 7:50 | 8:00 |
| 8:20 | 8:23 | 8:30 | 8:40 |
| 9:00 | 9:03 | 9:10 | 9:20 |
| 9:40 | 9:43 | 9:50 | 10:00 |
| 10:20 | 10:23 | 10:30 | 10:40 |
| 11:00 | 11:03 | 11:10 | 11:20 |
| 11:40 | 11:43 | 11:50 | 12:00 |
| 12:20 | 12:23 | 12:30 | 12:40 |
| 1:00 | 1:03 | 1:10 | 1:20 |
| 1:40 | 1:43 | 1:50 | 2:00 |
| 2:20 | 2:23 | 2:30 | 2:40 |
| 3:00 | 3:03 | 3:10 | 3:20 |
| 3:40 | 3:43 | 3:50 | 4:00 |
| 4:20 | 4:23 | 4:30 | 4:40 |
| 5:00 | 5:03 | 5:10 | 5:20 |
| 5:40 | 5:43 | 5:50 | 6:00 |
| 6:20 | 6:23 | 6:30 | 6:40 |
Route 11: Inbound, Monday - Friday Only
| FAMU Set |
City Hall |
Arrives Plaza |
Route thru |
|---|---|---|---|
| 6:50 | 6:54 | 6:58 | 12 |
| 7:30 | 7:34 | 7:38 | 12 |
| 8:10 | 8:14 | 8:18 | 12 |
| 8:50 | 8:54 | 8:58 | 12 |
| 9:30 | 9:34 | 9:38 | 12 |
| 10:10 | 10:14 | 10:18 | 12 |
| 10:50 | 10:54 | 10:58 | 12 |
| 11:30 | 11:34 | 11:38 | 12 |
| 12:10 | 12:14 | 12:18 | 12 |
| 12:50 | 12:54 | 12:58 | 12 |
| 1:30 | 1:34 | 1:38 | 12 |
| 2:10 | 2:14 | 2:18 | 12 |
| 2:50 | 2:54 | 2:58 | 12 |
| 3:30 | 3:34 | 3:38 | 12 |
| 4:10 | 4:14 | 4:18 | 12 |
| 4:50 | 4:54 | 4:58 | 12 |
| 5:30 | 5:34 | 5:38 | 12 |
Light times = AM, bold times=PM


