Route 12
Eastwood Office Plaza & Capital Circle NE
Schedule: Monday - Friday Only
Route 12: Outbound, Monday - Friday Only
| Depart Gate G |
Magnolia & Park |
Mary's Drive |
Riggins & Mahan |
Capital Circle NE & Micc. |
|---|---|---|---|---|
| 7:00 | 7:04 | 7:10 | 7:14 | 7:20 |
| 7:40 | 7:44 | 7:50 | 7:54 | 8:00 |
| 8:20 | 8:24 | 8:30 | 8:34 | 8:40 |
| 9:00 | 9:04 | 9:10 | 9:14 | 9:20 |
| 9:40 | 9:44 | 9:50 | 9:54 | 10:00 |
| 10:20 | 10:24 | 10:30 | 10:34 | 10:40 |
| 11:00 | 11:04 | 11:10 | 11:14 | 11:20 |
| 11:40 | 11:44 | 11:50 | 11:54 | 12:00 |
| 12:20 | 12:24 | 12:30 | 12:34 | 12:40 |
| 1:00 | 1:04 | 1:10 | 1:14 | 1:20 |
| 1:40 | 1:44 | 1:50 | 1:54 | 2:00 |
| 2:20 | 2:24 | 2:30 | 2:34 | 2:40 |
| 3:00 | 3:04 | 3:10 | 3:14 | 3:20 |
| 3:40 | 3:44 | 3:50 | 3:54 | 4:00 |
| 4:20 | 4:24 | 4:30 | 4:34 | 4:40 |
| 5:00 | 5:04 | 5:10 | 5:14 | 5:20 |
| 5:40 | 5:44 | 5:50 | 5:54 | 6:00 |
Route 12: Inbound, Monday - Friday Only
| Riggins & Mahan |
Mary's Drive |
Magnolia & Park |
Arrives Plaza |
Thru to |
|---|---|---|---|---|
| 7:24 | 7:29 | 7:33 | 7:38 | 11 |
| 8:04 | 8:09 | 8:13 | 8:18 | 11 |
| 8:44 | 8:49 | 8:53 | 8:58 | 11 |
| 9:24 | 9:29 | 9:33 | 9:38 | 11 |
| 10:04 | 10:09 | 10:13 | 10:18 | 11 |
| 10:44 | 10:49 | 10:53 | 10:58 | 11 |
| 11:24 | 11:29 | 11:33 | 11:38 | 11 |
| 12:04 | 12:09 | 12:13 | 12:18 | 11 |
| 12:44 | 12:49 | 12:53 | 12:58 | 11 |
| 1:24 | 1:29 | 1:33 | 1:38 | 11 |
| 2:04 | 2:09 | 2:13 | 2:18 | 11 |
| 2:44 | 2:49 | 2:53 | 2:58 | 11 |
| 3:24 | 3:29 | 3:33 | 3:38 | 11 |
| 4:04 | 4:09 | 4:13 | 4:18 | 11 |
| 4:44 | 4:49 | 4:53 | 4:58 | 11 |
| 5:24 | 5:29 | 5:33 | 5:38 | 11 |
| 6:04 | 6:09 | 6:13 | 6:18 | 11 |
No Saturday Service
Light times = AM, bold times=PM


