Home > Residents > Transportation > Transit > Routes > Route 13

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the attorneys in the City Attorney's Office received the 2008 Chief Justice Law Firm Commendation for their pro bono work at Legal Services of North Florida?

 

AskTalgov Logo

City of Tallahassee Logo

Route 13

StarMetro LogoFrenchtown

Schedule: Monday - Friday / Saturday / Sunday C K Steele Plaza Map

Route 13 Map

Route 13: Outbound, Monday - Friday
Depart
Gate H
Delaware
& Woodward
Colorado
& Tharpe
5:40 5:50 6:00
6:00 6:10 6:20
6:20 6:30 6:40
6:40 6:50 7:00
7:00 7:10 7:20
7:20 7:30 7:40
7:40 7:50 8:00
8:00 8:10 8:20
8:20 8:30 8:40
8:40 8:50 9:00
9:00 9:10 9:20
9:20 9:30 9:40
9:40 9:50 10:00
10:00 10:10 10:20
10:20 10:30 10:40
10:40 10:50 11:00
11:00 11:10 11:20
11:20 11:30 11:40
11:40 11:50 12:00
12:00 12:10 12:20
12:20 12:30 12:40
12:40 12:50 1:00
1:00 1:10 1:20
1:20 1:30 1:40
1:40 1:50 2:00
2:00 2:10 2:20
2:20 2:30 2:40
2:40 2:50 3:00
3:00 3:10 3:20
3:20 3:30 3:40
3:40 3:50 4:00
4:00 4:10 4:20
4:20 4:30 4:40
4:40 4:50 5:00
5:00 5:10 5:20
5:20 5:30 5:40
5:40 5:50 6:00
6:00 6:10 6:20
6:20 6:30 6:40
6:40 6:50 7:00
7:20 7:30 7:40
8:00 8:10 8:20
8:40 8:50 9:00
9:20 9:30 9:40
10:00 10:10 10:20
 
Route 13: Inbound, Monday - Friday
Health
Dept
4th
& Gibbs
Arrives
Plaza
Route
thru
6:05 6:10 6:18 14
6:25 6:30 6:38 14
6:45 6:50 6:58 14
7:05 7:10 7:18 14
7:25 7:30 7:38 14
7:45 7:50 7:58 14
8:05 8:10 8:18 14
8:25 8:30 8:38 14
8:45 8:50 8:58 14
9:05 9:10 9:18 14
9:25 9:30 9:38 14
9:45 9:50 9:58 14
10:05 10:10 10:18 14
10:25 10:30 10:38 14
10:45 10:50 10:58 14
11:05 11:10 11:18 14
11:25 11:30 11:38 14
11:45 11:50 11:58 14
12:05 12:10 12:18 14
12:25 12:30 12:38 14
12:45 12:50 12:58 14
1:05 1:10 1:18 14
1:25 1:30 1:38 14
1:45 1:50 1:58 14
2:05 2:10 2:18 14
2:25 2:30 2:38 14
2:45 2:50 2:58 14
3:05 3:10 3:18 14
3:25 3:30 3:38 14
3:45 3:50 3:58 14
4:05 4:10 4:18 14
4:25 4:30 4:38 14
4:45 4:50 4:58 14
5:05 5:10 5:18 14
5:25 5:30 5:38 14
5:45 5:50 5:58 14
6:05 6:10 6:18 14
6:25 6:30 6:38 14
7:05 7:10 7:18 14
7:45 7:50 7:58 14
8:25 8:30 8:38 14
9:05 9:10 9:18 14
9:45 9:50 9:58 14
Route 13: Outbound, Saturday
Depart
Gate H
Delaware
& Woodward
Colorado
& Tharpe
6:00 6:10 6:20
6:40 6:50 7:00
7:20 7:30 7:40
8:00 8:10 8:20
8:40 8:50 9:00
9:20 9:30 9:40
10:00 10:10 10:20
10:40 10:50 11:00
11:20 11:30 11:40
12:00 12:10 12:20
12:40 12:50 1:00
1:20 1:30 1:40
2:00 2:10 2:20
2:40 2:50 3:00
3:20 3:30 3:40
4:00 4:10 4:20
4:40 4:50 5:00
5:20 5:30 5:40
6:00 6:10 6:20
6:40 6:50 7:00
7:20 7:30 7:40
8:00 8:10 8:20
8:40 8:50 9:00
9:20 9:30 9:40
10:00 10:10 10:20
 
Route 13: Inbound, Saturday
Health
Dept
4th
& Old Bain.
Arrives
Plaza
Route
thru
6:25 6:30 6:38 14
7:05 7:10 7:18 14
7:45 7:50 7:58 14
8:25 8:30 8:38 14
9:05 9:10 9:18 14
9:45 9:50 9:58 14
10:25 10:30 10:38 14
11:05 11:10 11:18 14
11:45 11:50 11:58 14
12:25 12:30 12:38 14
1:05 1:10 1:18 14
1:45 1:50 1:58 14
2:25 2:30 2:38 14
3:05 3:10 3:18 14
3:45 3:50 3:58 14
4:25 4:30 4:38 14
5:05 5:10 5:18 14
5:45 5:50 5:58 14
6:25 6:30 6:38 14
7:05 7:10 7:18 14
7:45 7:50 7:58 14
8:25 8:30 8:38 14
9:05 9:10 9:18 14
9:45 9:50 9:58 14
 
Route 13: Outbound, Sunday
Depart
Gate H
Delaware
& Woodward
Colorado
& Tharpe
9:20 9:30 9:40
10:00 10:10 10:20
10:40 10:50 11:00
11:20 11:30 11:40
12:00 12:10 12:20
12:40 12:50 1:00
1:20 1:30 1:40
2:00 2:10 2:20
2:40 2:50 3:00
3:20 3:30 3:40
4:00 4:10 4:20
4:40 4:50 5:00
5:20 5:30 5:40
6:00 6:10 6:20
 
Route 13: Inbound, Sunday
Health
Dept
4th &
Old Bain.
Arrives
Plaza
Route
thru
9:45 9:50 9:58 14
10:25 10:30 10:38 14
11:05 11:10 11:18 14
11:45 11:50 11:58 14
12:25 12:30 12:38 14
1:05 1:10 1:18 14
1:45 1:50 1:58 14
2:25 2:30 2:38 14
3:05 3:10 3:18 14
3:45 3:50 3:58 14
4:25 4:30 4:38 14
5:05 5:10 5:18 14
5:45 5:50 5:58 14
6:25 6:30 6:38 14

Light times = AM, bold times=PM