Route 15
FSU, Mabry Manor & Tallahassee Museum
Schedule: Monday - Friday / Saturday
Route 15: Outbound, Monday - Friday
| Depart Gate N |
Southgate | Stadium & Hendry |
Westwood Center |
Jackson Bluff |
Tallahassee Museum |
|---|---|---|---|---|---|
| 6:58 | 7:10 | ||||
| 7:40 | 7:45 | 7:50 | 7:54 | 7:58 | 8:10 |
| 8:40 | 8:45 | 8:50 | 8:54 | 8:58 | 9:10 |
| 9:40 | 9:45 | 9:50 | 9:54 | 9:58 | 10:10 |
| 10:40 | 10:45 | 10:50 | 10:54 | 10:58 | 11:10 |
| 11:40 | 11:45 | 11:50 | 11:54 | 11:58 | 12:10 |
| 12:40 | 12:45 | 12:50 | 12:54 | 12:58 | 1:10 |
| 1:40 | 1:45 | 1:50 | 1:54 | 1:58 | 2:10 |
| 2:40 | 2:45 | 2:50 | 2:54 | 2:58 | 3:10 |
| 3:40 | 3:45 | 3:50 | 3:54 | 3:58 | 4:10 |
| 4:40 | 4:45 | 4:50 | 4:54 | 4:58 | 5:10 |
| 5:40 | 5:45 | 5:50 | 5:54 | 5:58 | 6:10 |
| 6:40 | 6:45 | 6:50 | 6:54 | 6:58 | 7:10 |
Route 15: Inbound, Monday - Friday
| Jackson Bluff |
Westwood Center |
Stadium & Hendry |
Southgate | Arrives Plaza |
Route thru |
|---|---|---|---|---|---|
| 7:19 | 7:24 | 7:30 | 7:34 | 7:38 | 16 |
| 8:19 | 8:24 | 8:30 | 8:34 | 8:38 | 16 |
| 9:19 | 9:24 | 9:30 | 9:34 | 9:38 | 16 |
| 10:19 | 10:24 | 10:30 | 10:34 | 10:38 | 16 |
| 11:19 | 11:24 | 11:30 | 11:34 | 11:38 | 16 |
| 12:19 | 12:24 | 12:30 | 12:34 | 12:38 | 16 |
| 1:19 | 1:24 | 1:30 | 1:34 | 1:38 | 16 |
| 2:19 | 2:24 | 2:30 | 2:34 | 2:38 | 16 |
| 3:19 | 3:24 | 3:30 | 3:34 | 3:38 | 16 |
| 4:19 | 4:24 | 4:30 | 4:34 | 4:38 | 16 |
| 5:19 | 5:24 | 5:30 | 5:34 | 5:38 | 16 |
| 6:19 | 6:24 | 6:30 | 6:34 | 6:38 | 16 |
Route 15: Outbound, Saturday
| Depart Gate N |
Southgate | Stadium & Hendry |
Westwood Center |
Jackson Bluff |
Tallahassee Museum |
|---|---|---|---|---|---|
| 6:58 | 7:10 | ||||
| 7:40 | 7:45 | 7:50 | 7:54 | 7:58 | 8:10 |
| 8:40 | 8:45 | 8:50 | 8:54 | 8:58 | 9:10 |
| 9:40 | 9:45 | 9:50 | 9:54 | 9:58 | 10:10 |
| 10:40 | 10:45 | 10:50 | 10:54 | 10:58 | 11:10 |
| 11:40 | 11:45 | 11:50 | 11:54 | 11:58 | 12:10 |
| 12:40 | 12:45 | 12:50 | 12:54 | 12:58 | 1:10 |
| 1:40 | 1:45 | 1:50 | 1:54 | 1:58 | 2:10 |
| 2:40 | 2:45 | 2:50 | 2:54 | 2:58 | 3:10 |
| 3:40 | 3:45 | 3:50 | 3:54 | 3:58 | 4:10 |
| 4:40 | 4:45 | 4:50 | 4:54 | 4:58 | 5:10 |
| 5:40 | 5:45 | 5:50 | 5:54 | 5:58 | 6:10 |
| 6:40 | 6:45 | 6:50 | 6:54 | 6:58 | 7:10 |
Route 15: Inbound, Saturday
| Jackson Bluff |
Westwood Center |
Stadium & Hendry |
Southgate | Arrives Plaza |
Route thru |
|---|---|---|---|---|---|
| 7:19 | 7:24 | 7:30 | 7:34 | 7:38 | 15 |
| 8:19 | 8:24 | 8:30 | 8:34 | 8:38 | 15 |
| 9:19 | 9:24 | 9:30 | 9:34 | 9:38 | 15 |
| 10:19 | 10:24 | 10:30 | 10:34 | 10:38 | 15 |
| 11:19 | 11:24 | 11:30 | 11:34 | 11:38 | 15 |
| 12:19 | 12:24 | 12:30 | 12:34 | 12:38 | 15 |
| 1:19 | 1:24 | 1:30 | 1:34 | 1:38 | 15 |
| 2:19 | 2:24 | 2:30 | 2:34 | 2:38 | 15 |
| 3:19 | 3:24 | 3:30 | 3:34 | 3:38 | 15 |
| 4:19 | 4:24 | 4:30 | 4:34 | 4:38 | 15 |
| 5:19 | 5:24 | 5:30 | 5:34 | 5:38 | 15 |
| 6:19 | 6:24 | 6:30 | 6:34 | 6:38 | 15 |
Light times = AM, bold times=PM


