Route 16
TMHC, Woodgate & Thomasville Rd.
Schedule: Monday - Friday Only
Route 16: Outbound, Monday - Friday Only
| Depart Gate M |
Lafayette Park |
TMHC | Woodgate Way |
Raymond Diehl |
Village Square |
|---|---|---|---|---|---|
| 6:40 | 6:46 | 6:50 | 6:55 | 7:01 | 7:10 |
| 7:40 | 7:46 | 7:50 | 7:55 | 8:01 | 8:10 |
| 8:40 | 8:46 | 8:50 | 8:55 | 9:01 | 9:10 |
| 9:40 | 9:46 | 9:50 | 9:55 | 10:01 | 10:10 |
| 10:40 | 10:46 | 10:50 | 10:55 | 11:01 | 11:10 |
| 11:40 | 11:46 | 11:50 | 11:55 | 12:01 | 12:10 |
| 12:40 | 12:46 | 12:50 | 12:55 | 1:01 | 1:10 |
| 1:40 | 1:46 | 1:50 | 1:55 | 2:01 | 2:10 |
| 2:40 | 2:46 | 2:50 | 2:55 | 3:01 | 3:10 |
| 3:40 | 3:46 | 3:50 | 3:55 | 4:01 | 4:10 |
| 4:40 | 4:46 | 4:50 | 4:55 | 5:01 | 5:10 |
| 5:40 | 5:46 | 5:50 | 5:55 | 6:01 | 6:10 |
| 6:40 | 6:46 | 6:50 | 6:55 | 7:01 | 7:10 |
Route 16: Inbound, Monday - Friday Only
| Woodgate Way |
TMHC | Colonial Dr |
Arrives Plaza |
Route thru |
|---|---|---|---|---|
| 7:17 | 7:28 | 7:30 | 7:38 | 15 |
| 8:17 | 8:28 | 8:30 | 8:38 | 15 |
| 9:17 | 9:28 | 9:30 | 9:38 | 15 |
| 10:17 | 10:28 | 10:30 | 10:38 | 15 |
| 11:17 | 11:28 | 11:30 | 11:38 | 15 |
| 12:17 | 12:28 | 12:30 | 12:38 | 15 |
| 1:17 | 1:28 | 1:30 | 1:38 | 15 |
| 2:17 | 2:28 | 2:30 | 2:38 | 15 |
| 3:17 | 3:28 | 3:30 | 3:38 | 15 |
| 4:17 | 4:28 | 4:30 | 4:38 | 15 |
| 5:17 | 5:28 | 5:30 | 5:38 | 15 |
| 6:17 | 6:28 | 6:30 | 6:38 | 15 |
| 7:17 | 7:28 | 7:30 | 7:38 |
Light times = AM, bold times=PM


