Route 17
Huntington Woods & US 27 North
Schedule: Monday - Friday / Saturday
Route 17: Outbound, Monday - Friday
| Depart Gate L |
Tennessee & Woodward |
Tennessee & Ocala |
Godby HS |
Mission Tharpe |
US 27 & Crowder |
|---|---|---|---|---|---|
| 6:40 | |||||
| 7:10 | |||||
| 7:10 | 7:16 | 7:20 | 7:25 | 7:31 | 7:40 |
| 7:40 | 7:46 | 7:50 | 7:55 | 8:01 | 8:10 |
| 8:10 | 8:16 | 8:20 | 8:25 | 8:31 | 8:40 |
| 8:40 | 8:46 | 8:50 | 8:55 | 9:01 | 9:10 |
| 9:10 | 9:16 | 9:20 | 9:25 | 9:31 | 9:40 |
| 9:40 | 9:46 | 9:50 | 9:55 | 10:01 | 10:10 |
| 10:40 | 10:46 | 10:50 | 10:55 | 11:01 | 11:10 |
| 11:40 | 11:46 | 11:50 | 11:55 | 12:01 | 12:10 |
| 12:40 | 12:46 | 12:50 | 12:55 | 1:01 | 1:10 |
| 1:40 | 1:46 | 1:50 | 1:55 | 2:01 | 2:10 |
| 2:40 | 2:46 | 2:50 | 2:55 | 3:01 | 3:10 |
| 3:40 | 3:46 | 3:50 | 3:55 | 4:01 | 4:10 |
| 4:40 | 4:46 | 4:50 | 4:55 | 5:01 | 5:10 |
| 5:40 | 5:46 | 5:50 | 5:55 | 6:01 | 6:10 |
| 6:40 | 6:46 | 6:50 | 6:55 | 7:01 | 7:10 |
Route 17: Inbound, Monday - Friday
| Mission Tharpe |
Godby HS |
Tennessee & Ocala |
Tennessee & Woodward |
Arrives Plaza |
|---|---|---|---|---|
| 6:48 | 6:55 | 6:57 | 7:03 | 7:02 |
| 7:18 | 7:25 | 7:27 | 7:33 | 7:32 |
| 7:48 | 7:55 | 7:57 | 8:03 | 8:02 |
| 8:18 | 8:25 | 8:27 | 8:33 | 8:38 |
| 8:48 | 8:55 | 8:57 | 9:03 | 9:08 |
| 9:18 | 9:25 | 9:27 | 9:33 | 9:38 |
| 9:48 | 9:55 | 9:57 | 10:03 | 10:08 |
| 10:18 | 10:25 | 10:27 | 10:33 | 10:38 |
| 11:18 | 11:25 | 11:27 | 11:33 | 11:38 |
| 12:18 | 12:25 | 12:27 | 12:33 | 12:38 |
| 1:18 | 1:25 | 1:27 | 1:33 | 1:38 |
| 2:18 | 2:25 | 2:27 | 2:33 | 2:38 |
| 3:18 | 3:25 | 3:27 | 3:33 | 3:38 |
| 4:18 | 4:25 | 4:27 | 4:33 | 4:38 |
| 5:18 | 5:25 | 5:27 | 5:33 | 5:38 |
| 6:18 | 6:25 | 6:27 | 6:33 | 6:38 |
Route 17: Outbound, Saturday
| Depart Gate L |
Tennessee & Woodward |
Tennessee & Ocala |
Godby HS |
Mission Tharpe |
US 27 & Crowder |
|---|---|---|---|---|---|
| 7:55 | 8:10 | ||||
| 8:40 | 8:46 | 8:50 | 8:55 | 9:01 | 9:10 |
| 9:40 | 9:46 | 9:50 | 9:55 | 10:01 | 10:10 |
| 10:40 | 10:46 | 10:50 | 10:55 | 11:01 | 11:10 |
| 11:40 | 11:46 | 11:50 | 11:55 | 12:01 | 12:10 |
| 12:40 | 12:46 | 12:50 | 12:55 | 1:01 | 1:10 |
| 1:40 | 1:46 | 1:50 | 1:55 | 1:01 | 1:10 |
| 2:40 | 2:46 | 2:50 | 2:55 | 3:01 | 3:10 |
| 3:40 | 3:46 | 3:50 | 3:55 | 4:01 | 4:10 |
| 4:40 | 4:46 | 4:50 | 4:55 | 5:01 | 5:10 |
| 5:40 | 5:46 | 5:50 | 5:55 | 6:01 | 6:10 |
| 6:40 | 6:46 | 6:50 | 6:55 | 7:01 | 7:10 |
Route 17: Inbound, Saturday
| Mission Tharpe |
Godby HS |
Tennessee & Ocala |
Tennessee & Woodward |
Arrives Plaza |
|---|---|---|---|---|
| 8:18 | 8:25 | 8:27 | 8:33 | 8:38 |
| 9:18 | 9:25 | 9:27 | 9:33 | 9:38 |
| 10:18 | 10:25 | 10:27 | 10:33 | 10:38 |
| 11:18 | 11:25 | 11:27 | 11:33 | 11:38 |
| 12:18 | 12:25 | 12:27 | 12:33 | 12:38 |
| 1:18 | 1:25 | 1:27 | 1:33 | 1:38 |
| 1:18 | 1:25 | 1:27 | 1:33 | 1:38 |
| 3:18 | 3:25 | 3:27 | 3:33 | 3:38 |
| 4:18 | 4:25 | 4:27 | 4:33 | 4:38 |
| 5:18 | 5:25 | 5:27 | 5:33 | 5:38 |
| 6:18 | 6:25 | 6:27 | 6:33 | 6:38 |
Light times = AM, bold times=PM


