Route 18
TMHC, Capital Circle NE, & Eastgate
Schedule: Monday - Friday / Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 18: Outbound, Monday - Friday
Depart Gate K |
Mahan & Magnolia |
Mahan & CCNE |
CCNE & Miccosukee |
CCNE & Raymond Diehl |
Village Square |
|---|---|---|---|---|---|
| 6:30 | 6:37 | 6:44 | 6:47 | 6:44 | 7:00 |
| 7:30 | 7:37 | 7:44 | 7:47 | 7:44 | 8:00 |
| 8:30 | 8:37 | 8:44 | 8:47 | 8:44 | 9:00 |
| 9:30 | 9:37 | 9:44 | 9:47 | 9:44 | 10:00 |
| 10:30 | 10:37 | 10:44 | 10:47 | 10:44 | 11:00 |
| 11:30 | 11:37 | 11:44 | 11:47 | 11:44 | 12:00 |
| 12:30 | 12:37 | 12:44 | 12:47 | 12:44 | 1:00 |
| 1:30 | 1:37 | 1:44 | 1:47 | 1:44 | 2:00 |
| 2:30 | 2:37 | 2:44 | 2:47 | 2:44 | 3:00 |
| 3:30 | 3:37 | 3:44 | 3:47 | 3:44 | 4:00 |
| 4:30 | 4:37 | 4:44 | 4:47 | 4:44 | 5:00 |
| 5:30 | 5:37 | 5:44 | 5:47 | 5:44 | 6:00 |
| 6:30 | 6:37 | 6:44 | 6:47 | 6:44 | 7:00 |
Route 18: Inbound, Monday - Friday
CCNE & Raymond Diehl |
CCNE & Miccosukee |
Mahan & CCNE |
Mahan & Magnolia |
Arrives Plaza |
Thru to |
|---|---|---|---|---|---|
| 7:07 | 7:09 | 7:14 | 7:21 | 7:26 | 21 |
| 8:07 | 8:09 | 8:14 | 8:21 | 8:26 | 21 |
| 9:07 | 9:09 | 9:14 | 9:21 | 9:26 | 21 |
| 10:07 | 10:09 | 10:14 | 10:21 | 10:26 | 21 |
| 11:07 | 11:09 | 11:14 | 11:21 | 11:26 | 21 |
| 12:07 | 12:09 | 12:14 | 12:21 | 12:26 | 21 |
| 1:07 | 1:09 | 1:14 | 1:21 | 1:26 | 21 |
| 2:07 | 2:09 | 2:14 | 2:21 | 2:26 | 21 |
| 3:07 | 3:09 | 3:14 | 3:21 | 3:26 | 21 |
| 4:07 | 4:09 | 4:14 | 4:21 | 4:26 | 21 |
| 5:07 | 5:09 | 5:14 | 5:21 | 5:26 | 21 |
| 6:07 | 6:09 | 6:14 | 6:21 | 6:26 | 21 |
| 7:07 | 7:09 | 7:14 | 7:21 | 7:26 |
Route 18: Outbound, Saturday
Depart Gate K |
Mahan & Magnolia |
Mahan & CCNE |
CCNE & Miccosukee |
CCNE & Raymond Diehl |
Village Square |
|---|---|---|---|---|---|
| 8:30 | 8:37 | 8:44 | 8:47 | 8:44 | 9:00 |
| 9:30 | 9:37 | 9:44 | 9:47 | 9:44 | 10:00 |
| 10:30 | 10:37 | 10:44 | 10:47 | 10:44 | 11:00 |
| 11:30 | 11:37 | 11:44 | 11:47 | 11:44 | 12:00 |
| 12:30 | 12:37 | 12:44 | 12:47 | 12:44 | 1:00 |
| 1:30 | 1:37 | 1:44 | 1:47 | 1:44 | 2:00 |
| 2:30 | 2:37 | 2:44 | 2:47 | 2:44 | 3:00 |
| 3:30 | 3:37 | 3:44 | 3:47 | 3:44 | 4:00 |
| 4:30 | 4:37 | 4:44 | 4:47 | 4:44 | 5:00 |
| 5:30 | 5:37 | 5:44 | 5:47 | 5:44 | 6:00 |
Route 18: Inbound, Saturday
CCNE & Raymond Diehl |
CCNE & Miccosukee |
Mahan & CCNE |
Mahan & Magnolia |
Arrives Plaza |
Thru to |
|---|---|---|---|---|---|
| 9:07 | 9:09 | 9:14 | 9:21 | 9:26 | 21 |
| 10:07 | 10:09 | 10:14 | 10:21 | 10:26 | 21 |
| 11:07 | 11:09 | 11:14 | 11:21 | 11:26 | 21 |
| 12:07 | 12:09 | 12:14 | 12:21 | 12:26 | 21 |
| 1:07 | 1:09 | 1:14 | 1:21 | 1:26 | 21 |
| 2:07 | 2:09 | 2:14 | 2:21 | 2:26 | 21 |
| 3:07 | 3:09 | 3:14 | 3:21 | 3:26 | 21 |
| 4:07 | 4:09 | 4:14 | 4:21 | 4:26 | 21 |
| 5:07 | 5:09 | 5:14 | 5:21 | 5:26 | 21 |
| 6:07 | 6:09 | 6:14 | 6:21 | 6:26 | 21 |
Light times = AM, bold times=PM




