Route 19
Tallahassee Mall, Macon Community
Schedule: Monday - Friday / Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route 19: Outbound, Monday - Friday
Depart Gate I |
Georgia Bell |
Miracle Plaza |
Tallahassee Mall |
Bermuda & Meridian |
|---|---|---|---|---|
| 6:30 | 6:35 | 6:41 | 6:50 | 7:00 |
| 7:30 | 7:35 | 7:41 | 7:50 | 8:00 |
| 8:30 | 8:35 | 8:41 | 8:50 | 9:00 |
| 9:30 | 9:35 | 9:41 | 9:50 | 10:00 |
| 10:30 | 10:35 | 10:41 | 10:50 | 11:00 |
| 11:30 | 11:35 | 11:41 | 11:50 | 12:00 |
| 12:30 | 12:35 | 12:41 | 12:50 | 1:00 |
| 1:30 | 1:35 | 1:41 | 1:50 | 2:00 |
| 2:30 | 2:35 | 2:41 | 2:50 | 3:00 |
| 3:30 | 3:35 | 3:41 | 3:50 | 4:00 |
| 4:30 | 4:35 | 4:41 | 4:50 | 5:00 |
| 5:30 | 5:35 | 5:41 | 5:50 | 6:00 |
| 6:30 | 6:35 | 6:41 | 6:50 | 7:00 |
Route 19: Inbound, Monday - Friday
Tallahassee Mall |
Miracle Plaza |
Georgia Bell |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:07 | 7:17 | 7:23 | 7:28 | 20 |
| 8:07 | 8:17 | 8:23 | 8:28 | 20 |
| 9:07 | 9:17 | 9:23 | 9:28 | 20 |
| 10:07 | 10:17 | 10:23 | 10:28 | 20 |
| 11:07 | 11:17 | 11:23 | 11:28 | 20 |
| 12:07 | 12:17 | 12:23 | 12:28 | 20 |
| 1:07 | 1:17 | 1:23 | 1:28 | 20 |
| 2:07 | 2:17 | 2:23 | 2:28 | 20 |
| 3:07 | 3:17 | 3:23 | 3:28 | 20 |
| 4:07 | 4:17 | 4:23 | 4:28 | 20 |
| 5:07 | 5:17 | 5:23 | 5:28 | 20 |
| 6:07 | 6:17 | 6:23 | 6:28 | 20 |
| 7:07 | 7:17 | 7:23 | 7:28 | |
Route 19: Outbound, Saturday
Depart Gate I |
Georgia Bell |
Miracle Plaza |
Tallahassee Mall |
Bermuda & Meridian |
|---|---|---|---|---|
| 8:30 | 8:35 | 8:41 | 8:50 | 9:00 |
| 9:30 | 9:35 | 9:41 | 9:50 | 10:00 |
| 10:30 | 10:35 | 10:41 | 10:50 | 11:00 |
| 11:30 | 11:35 | 11:41 | 11:50 | 12:00 |
| 12:30 | 12:35 | 12:41 | 12:50 | 1:00 |
| 1:30 | 1:35 | 1:41 | 1:50 | 2:00 |
| 2:30 | 2:35 | 2:41 | 2:50 | 3:00 |
| 3:30 | 3:35 | 3:41 | 3:50 | 4:00 |
| 4:30 | 4:35 | 4:41 | 4:50 | 5:00 |
| 5:30 | 5:35 | 5:41 | 5:50 | 6:00 |
Route 19: Inbound, Saturday
Tallahassee Mall |
Miracle Plaza |
Georgia Bell |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 9:07 | 9:17 | 9:23 | 9:28 | 20 |
| 10:07 | 10:17 | 10:23 | 10:28 | 20 |
| 11:07 | 11:17 | 11:23 | 11:28 | 20 |
| 12:07 | 12:17 | 12:23 | 12:28 | 20 |
| 1:07 | 1:17 | 1:23 | 1:28 | 20 |
| 2:07 | 2:17 | 2:23 | 2:28 | 20 |
| 3:07 | 3:17 | 3:23 | 3:28 | 20 |
| 4:07 | 4:17 | 4:23 | 4:28 | 20 |
| 5:07 | 5:17 | 5:23 | 5:28 | 20 |
| 6:07 | 6:17 | 6:23 | 6:28 |
Light times = AM, bold times=PM




