Route 21
Tennessee St., Capital Circle NW & Commonwealth Ctr.
Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 21: Outbound, Monday - Friday
Depart Gate S |
Woodward |
Ocala Road |
Tennessee & Appleyard |
Commonwealth |
|---|---|---|---|---|
| 6:30 | 6:35 | 6:40 | 6:48 | 6:58 |
| 7:30 | 7:35 | 7:40 | 7:48 | 7:58 |
| 8:30 | 8:35 | 8:40 | 8:48 | 8:58 |
| 9:30 | 9:35 | 9:40 | 9:48 | 9:58 |
| 10:30 | 10:35 | 10:40 | 10:48 | 10:58 |
| 11:30 | 11:35 | 11:40 | 11:48 | 11:58 |
| 12:30 | 12:35 | 12:40 | 12:48 | 12:58 |
| 1:30 | 1:35 | 1:40 | 1:48 | 1:58 |
| 2:30 | 2:35 | 2:40 | 2:48 | 2:58 |
| 3:30 | 3:35 | 3:40 | 3:48 | 3:58 |
| 4:30 | 4:35 | 4:40 | 4:48 | 4:58 |
| 5:30 | 5:35 | 5:40 | 5:48 | 5:58 |
| 6:30 | 6:35 | 6:40 | 6:48 | 6:58 |
Route 21: Inbound, Monday - Friday
Tennessee & Appleyard |
Ocala Road |
Woodward |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:10 | 7:15 | 7:22 | 7:27 | 18 |
| 8:10 | 8:15 | 8:22 | 8:27 | 18 |
| 9:10 | 9:15 | 9:22 | 9:27 | 18 |
| 10:10 | 10:15 | 10:22 | 10:27 | 18 |
| 11:10 | 11:15 | 11:22 | 11:27 | 18 |
| 12:10 | 12:15 | 12:22 | 12:27 | 18 |
| 1:10 | 1:15 | 1:22 | 1:27 | 18 |
| 2:10 | 2:15 | 2:22 | 2:27 | 18 |
| 3:10 | 3:15 | 3:22 | 3:27 | 18 |
| 4:10 | 4:15 | 4:22 | 4:27 | 18 |
| 5:10 | 5:15 | 5:22 | 5:27 | 18 |
| 6:10 | 6:15 | 6:22 | 6:27 | 18 |
| 7:10 | 7:15 | 7:22 | 7:27 | |
Route 21: Outbound, Saturday
Depart Gate S |
Woodward |
Ocala Road |
Tennessee & Appleyard |
Commonwealth |
|---|---|---|---|---|
| 8:30 | 8:35 | 8:40 | 8:48 | 8:58 |
| 9:30 | 9:35 | 9:40 | 9:48 | 9:58 |
| 10:30 | 10:35 | 10:40 | 10:48 | 10:58 |
| 11:30 | 11:35 | 11:40 | 11:48 | 11:58 |
| 12:30 | 12:35 | 12:40 | 12:48 | 12:58 |
| 1:30 | 1:35 | 1:40 | 1:48 | 1:58 |
| 2:30 | 2:35 | 2:40 | 2:48 | 2:58 |
| 3:30 | 3:35 | 3:40 | 3:48 | 3:58 |
| 4:30 | 4:35 | 4:40 | 4:48 | 4:58 |
| 5:30 | 5:35 | 5:40 | 5:48 | 5:58 |
| 6:30 | 6:35 | 6:40 | 6:48 | 6:58 |
Route 21: Inbound, Saturday
Tennessee & Appleyard |
Ocala Road |
Woodward |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 9:10 | 9:15 | 9:22 | 9:27 | 18 |
| 10:10 | 10:15 | 10:22 | 10:27 | 18 |
| 11:10 | 11:15 | 11:22 | 11:27 | 18 |
| 12:10 | 12:15 | 12:22 | 12:27 | 18 |
| 1:10 | 1:15 | 1:22 | 1:27 | 18 |
| 2:10 | 2:15 | 2:22 | 2:27 | 18 |
| 3:10 | 3:15 | 3:22 | 3:27 | 18 |
| 4:10 | 4:15 | 4:22 | 4:27 | 18 |
| 5:10 | 5:15 | 5:22 | 5:27 | 18 |
| 6:10 | 6:15 | 6:22 | 6:27 | 18 |
Light times = AM, bold times=PM




