Home > Residents > Transportation > Transit > Routes > Route 23

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Equity and Workforce Development Department handles fair housing complaints which are complaints regarding discrimination in housing whether for rent or for sale?

 

AskTalgov Logo

City of Tallahassee Logo

Route 23

StarMetro LogoFSU-Bradford Manor, Health Department & TCC

Schedule: Monday - Friday / Saturday

Route 23 Map C K Steele Plaza Map

Route 23: Outbound, Monday - Friday
Depart
Gate B
Southgate Woodward
St. Aug.
Lipona Messer
Park
TCC
6:10
6:10 6:16 6:22 6:30 6:35 6:40
6:40 6:46 6:52 7:00 7:05 7:10
7:10 7:16 7:22 7:30 7:35 7:40
7:40 7:46 7:52 8:00 8:05 8:10
8:10 8:16 8:22 8:30 8:35 8:40
8:40 8:46 8:52 9:00 9:05 9:10
9:10 9:16 9:22 9:30 9:35 9:40
9:40 9:46 9:52 10:00 10:05 10:10
10:10 10:16 10:22 10:30 10:35 10:40
10:40 10:46 10:52 11:00 11:05 11:10
11:10 11:16 11:22 11:30 11:35 11:40
11:40 11:46 11:52 12:00 12:05 12:10
12:10 12:16 12:22 12:30 12:35 12:40
12:40 12:46 12:52 1:00 1:05 1:10
1:10 1:16 1:22 1:30 1:35 1:40
1:40 1:46 1:52 2:00 2:05 2:10
2:10 2:16 2:22 2:30 2:35 2:40
2:40 2:46 2:52 3:00 3:05 3:10
3:10 3:16 3:22 3:30 3:35 3:40
3:40 3:46 3:52 4:00 4:05 4:10
4:10 4:16 4:22 4:30 4:35 4:40
4:40 4:46 4:52 5:00 5:05 5:10
5:10 5:16 5:22 5:30 5:35 5:40
5:40 5:46 5:52 6:00 6:05 6:10
6:10 6:16 6:22 6:30 6:35 6:40
 
Route 23: Inbound, Monday - Friday
Messer
Park
Lipona Woodward
St. Aug
Westcott Arrives
Plaza
Route
thru
6:14 6:19 6:27 6:33 6:37 24
6:44 6:49 6:57 7:03 7:07 24
7:14 7:19 7:27 7:33 7:37 24
7:44 7:49 7:57 8:03 8:07 24
8:14 8:19 8:27 8:33 8:37 24
8:44 8:49 8:57 9:03 9:07 24
9:14 9:19 9:27 9:33 9:37 24
9:44 9:49 9:57 10:03 10:07 24
10:14 10:19 10:27 10:33 10:37 24
10:44 10:49 10:57 11:03 11:07 24
11:14 11:19 11:27 11:33 11:37 24
11:44 11:49 11:57 12:03 12:07 24
12:14 12:19 12:27 12:33 12:37 24
12:44 12:49 12:57 1:03 1:07 24
1:14 1:19 1:27 1:33 1:37 24
1:44 1:49 1:57 2:03 2:07 24
2:14 2:19 2:27 2:33 2:37 24
2:44 2:49 2:57 3:03 3:07 24
3:14 3:19 3:27 3:33 3:37 24
3:44 3:49 3:57 4:03 4:07 24
4:14 4:19 4:27 4:33 4:37 24
4:44 4:49 4:57 5:03 5:07 24
5:14 5:19 5:27 5:33 5:37 24
5:44 5:49 5:57 6:03 6:07 24
6:14 6:19 6:27 6:33 6:37 24
 
Route 23: Outbound, Saturday
Depart
Gate D
Southgate Woodward
St. Aug.
Lipona Messer
Park
TCC
          6:40
7:10 7:16 7:22 7:30 7:35 7:40
8:10 8:16 8:22 8:30 8:35 8:40
9:10 9:16 9:22 9:30 9:35 9:40
10:10 10:16 10:22 10:30 10:35 10:40
11:10 11:16 11:22 11:30 11:35 11:40
12:10 12:16 12:22 12:30 12:35 12:40
1:10 1:16 1:22 1:30 1:35 1:40
2:10 2:16 2:22 2:30 2:35 2:40
3:10 3:16 3:22 3:30 3:35 3:40
4:10 4:16 4:22 4:30 4:35 4:40
5:10 5:16 5:22 5:30 5:35 5:40
6:10 6:16 6:22 6:30 6:35 6:40
 
Route 23: Inbound, Saturday
Departs
TCC
Messer
Park
Lipona Woodward
St. Aug
Westcott Arrives
Plaza
Route
thru
7:10 7:14 7:20 7:28 7:34 7:38 24
8:10 8:14 8:20 8:28 8:34 8:38 24
9:10 9:14 9:20 9:28 9:34 9:38 24
10:10 10:14 10:20 10:28 10:34 10:38 24
11:10 11:14 11:20 11:28 11:34 11:38 24
12:10 12:14 12:20 12:28 12:34 12:38 24
1:10 1:14 1:20 1:28 1:34 1:38 24
2:10 2:14 2:20 2:28 2:34 2:38 24
3:10 3:14 3:20 3:28 3:34 3:38 24
4:10 4:14 4:20 4:28 4:34 4:38 24
5:10 5:14 5:20 5:28 5:34 5:38 24
6:10 6:14 6:20 6:28 6:34 6:38 24

Light times = AM, bold times=PM