Route 24
FSU, High & Ocala, TCC
Schedule: Monday - Friday / Saturday
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 24: Outbound, Monday - Friday
Depart Gate C |
Woodward |
High & Tenn |
Tharpe & High |
Ocala & Tharpe |
Ocala & Tenn |
TCC |
|---|---|---|---|---|---|---|
| 6:00 | ||||||
| 6:00 | 6:07 | 6:12 | 6:16 | 6:18 | 6:21 | 6:30 |
| 6:30 | 6:37 | 6:42 | 6:46 | 6:48 | 6:51 | 7:00 |
| 7:00 | 7:07 | 7:12 | 7:16 | 7:18 | 7:21 | 7:30 |
| 7:30 | 7:37 | 7:42 | 7:46 | 7:48 | 7:51 | 8:00 |
| 8:00 | 8:07 | 8:12 | 8:16 | 8:18 | 8:21 | 8:30 |
| 8:30 | 8:37 | 8:42 | 8:46 | 8:48 | 8:51 | 9:00 |
| 9:00 | 9:07 | 9:12 | 9:16 | 9:18 | 9:21 | 9:30 |
| 9:30 | 9:37 | 9:42 | 9:46 | 9:48 | 9:51 | 10:00 |
| 10:00 | 10:07 | 10:12 | 10:16 | 10:18 | 10:21 | 10:30 |
| 10:30 | 10:37 | 10:42 | 10:46 | 10:48 | 10:51 | 11:00 |
| 11:00 | 11:07 | 11:12 | 11:16 | 11:18 | 11:21 | 11:30 |
| 11:30 | 11:37 | 11:42 | 11:46 | 11:48 | 11:51 | 12:00 |
| 12:00 | 12:07 | 12:12 | 12:16 | 12:18 | 12:21 | 12:30 |
| 12:30 | 12:37 | 12:42 | 12:46 | 12:48 | 12:51 | 1:00 |
| 1:00 | 1:07 | 1:12 | 1:16 | 1:18 | 1:21 | 1:30 |
| 1:30 | 1:37 | 1:42 | 1:46 | 1:48 | 1:51 | 2:00 |
| 2:00 | 2:07 | 2:12 | 2:16 | 2:18 | 2:21 | 2:30 |
| 2:30 | 2:37 | 2:42 | 2:46 | 2:48 | 2:51 | 3:00 |
| 3:00 | 3:07 | 3:12 | 3:16 | 3:18 | 3:21 | 3:30 |
| 3:30 | 3:37 | 3:42 | 3:46 | 3:48 | 3:51 | 4:00 |
| 4:00 | 4:07 | 4:12 | 4:16 | 4:18 | 4:21 | 4:30 |
| 4:30 | 4:37 | 4:42 | 4:46 | 4:48 | 4:51 | 5:00 |
| 5:00 | 5:07 | 5:12 | 5:16 | 5:18 | 5:21 | 5:30 |
| 5:30 | 5:37 | 5:42 | 5:46 | 5:48 | 5:51 | 6:00 |
| 6:00 | 6:07 | 6:12 | 6:16 | 6:18 | 6:21 | 6:30 |
Route 24: Inbound, Monday - Friday
Messer Park |
Lipona |
Woodward & St. Augustine |
Southgate /Sweet Shop |
Westcott |
Arrives Plaza |
|---|---|---|---|---|---|
| 6:04 | 6:09 | 6:15 | 6:21 | 6:23 | 6:27 |
| 6:34 | 6:39 | 6:45 | 6:51 | 6:53 | 6:57 |
| 7:04 | 7:09 | 7:15 | 7:21 | 7:23 | 7:27 |
| 7:34 | 7:39 | 7:45 | 7:51 | 7:53 | 7:57 |
| 8:04 | 8:09 | 8:15 | 8:21 | 8:23 | 8:27 |
| 8:34 | 8:39 | 8:45 | 8:51 | 8:53 | 8:57 |
| 9:04 | 9:09 | 9:15 | 9:21 | 9:23 | 9:27 |
| 9:34 | 9:39 | 9:45 | 9:51 | 9:53 | 9:57 |
| 10:04 | 10:09 | 10:15 | 10:21 | 10:23 | 10:27 |
| 10:34 | 10:39 | 10:45 | 10:51 | 10:53 | 10:57 |
| 11:04 | 11:09 | 11:15 | 11:21 | 11:23 | 11:27 |
| 11:34 | 11:39 | 11:45 | 11:51 | 11:53 | 11:57 |
| 12:04 | 12:09 | 12:15 | 12:21 | 12:23 | 12:27 |
| 12:34 | 12:39 | 12:45 | 12:51 | 12:53 | 12:57 |
| 1:04 | 1:09 | 1:15 | 1:21 | 1:23 | 1:27 |
| 1:34 | 1:39 | 1:45 | 1:51 | 1:53 | 1:57 |
| 2:04 | 2:09 | 2:15 | 2:21 | 2:23 | 2:27 |
| 2:34 | 2:39 | 2:45 | 2:51 | 2:53 | 2:57 |
| 3:04 | 3:09 | 3:15 | 3:21 | 3:23 | 3:27 |
| 3:34 | 3:39 | 3:45 | 3:51 | 3:53 | 3:57 |
| 4:04 | 4:09 | 4:15 | 4:21 | 4:23 | 4:27 |
| 4:34 | 4:39 | 4:45 | 4:51 | 4:53 | 4:57 |
| 5:04 | 5:09 | 5:15 | 5:21 | 5:23 | 5:27 |
| 5:34 | 5:39 | 5:45 | 5:51 | 5:53 | 5:57 |
| 6:04 | 6:09 | 6:15 | 6:21 | 6:23 | 6:27 |
Route 24: Outbound, Saturday
Depart Gate C |
Woodward |
High & Tenn |
Tharpe & High |
Ocala & Tharpe |
Ocala & Tenn |
TCC |
|---|---|---|---|---|---|---|
| 6:30 | 6:37 | 6:42 | 6:46 | 6:48 | 6:51 | 7:00 |
| 7:30 | 7:37 | 7:42 | 7:46 | 7:48 | 7:51 | 8:00 |
| 8:30 | 8:37 | 8:42 | 8:46 | 8:48 | 8:51 | 9:00 |
| 9:30 | 9:37 | 9:42 | 9:46 | 9:48 | 9:51 | 10:00 |
| 10:30 | 10:37 | 10:42 | 10:46 | 10:48 | 10:51 | 11:00 |
| 11:30 | 11:37 | 11:42 | 11:46 | 11:48 | 11:51 | 12:00 |
| 12:30 | 12:37 | 12:42 | 12:46 | 12:48 | 12:51 | 13:00 |
| 1:30 | 1:37 | 1:42 | 1:46 | 1:48 | 1:51 | 2:00 |
| 2:30 | 2:37 | 2:42 | 2:46 | 2:48 | 2:51 | 3:00 |
| 3:30 | 3:37 | 3:42 | 3:46 | 3:48 | 3:51 | 4:00 |
| 4:30 | 4:37 | 4:42 | 4:46 | 4:48 | 4:51 | 5:00 |
| 5:30 | 5:37 | 5:42 | 5:46 | 5:48 | 5:51 | 6:00 |
| 6:30 | 6:37 | 6:42 | 6:46 | 6:48 | 6:51 | 7:00 |
Route 24: Inbound, Saturday
Messer Park |
Lipona |
Woodward & St. Augustine |
Southgate /Sweet Shop |
Westcott |
Arrives Plaza |
Thru To |
|---|---|---|---|---|---|---|
| 7:04 | 7:09 | 7:15 | 7:21 | 7:23 | 7:27 | 25 |
| 8:04 | 8:09 | 8:15 | 8:21 | 8:23 | 8:27 | 25 |
| 9:04 | 9:09 | 9:15 | 9:21 | 9:23 | 9:27 | 25 |
| 10:04 | 10:09 | 10:15 | 10:21 | 10:23 | 10:27 | 25 |
| 11:04 | 11:09 | 11:15 | 11:21 | 11:23 | 11:27 | 25 |
| 12:04 | 12:09 | 12:15 | 12:21 | 12:23 | 12:27 | 25 |
| 13:04 | 13:09 | 13:15 | 13:21 | 13:23 | 13:27 | 25 |
| 2:04 | 2:09 | 2:15 | 2:21 | 2:23 | 2:27 | 25 |
| 3:04 | 3:09 | 3:15 | 3:21 | 3:23 | 3:27 | 25 |
| 4:04 | 4:09 | 4:15 | 4:21 | 4:23 | 4:27 | 25 |
| 5:04 | 5:09 | 5:15 | 5:21 | 5:23 | 5:27 | 25 |
| 6:04 | 6:09 | 6:15 | 6:21 | 6:23 | 6:27 | 25 |
Light times = AM, bold times=PM




