Route 25
Governor's Square, Richland, Kirkman & Koger
Schedule: Monday - Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route 25: Outbound, Monday - Saturday
Depart Gate P |
Governor's Sq. Mall |
Victory Garden |
Kirkman |
Koger Center |
|---|---|---|---|---|
| 7:00 | 7:15 | 7:20 | 7:25 | 7:30 |
| 7:30 | 7:45 | 7:50 | 7:55 | 8:00 |
| 8:00 | 8:15 | 8:20 | 8:25 | 8:30 |
| 8:30 | 8:45 | 8:50 | 8:55 | 9:00 |
| 9:00 | 9:15 | 9:20 | 9:25 | 9:30 |
| 9:30 | 9:45 | 9:50 | 9:55 | 10:00 |
| 10:00 | 10:15 | 10:20 | 10:25 | 10:30 |
| 10:30 | 10:45 | 10:50 | 10:55 | 11:00 |
| 11:00 | 11:15 | 11:20 | 11:25 | 11:30 |
| 11:30 | 11:45 | 11:50 | 11:55 | 12:00 |
| 12:00 | 12:15 | 12:20 | 12:25 | 12:30 |
| 12:30 | 12:45 | 12:50 | 12:55 | 13:00 |
| 1:00 | 1:15 | 1:20 | 1:25 | 1:30 |
| 1:30 | 1:45 | 1:50 | 1:55 | 2:00 |
| 2:00 | 2:15 | 2:20 | 2:25 | 2:30 |
| 2:30 | 2:45 | 2:50 | 2:55 | 3:00 |
| 3:00 | 3:15 | 3:20 | 3:25 | 3:30 |
| 3:30 | 3:45 | 3:50 | 3:55 | 4:00 |
| 4:00 | 4:15 | 4:20 | 4:25 | 4:30 |
| 4:30 | 4:45 | 4:50 | 4:55 | 5:00 |
| 5:00 | 5:15 | 5:20 | 5:25 | 5:30 |
| 5:30 | 5:45 | 5:50 | 5:55 | 6:00 |
| 6:00 | 6:15 | 6:20 | 6:25 | 6:30 |
Route 25: Inbound, Monday - Saturday
Blairstone & Pkway |
Governor's Sq. Mall |
Arrives Plaza |
Thru to Route |
|---|---|---|---|
| 7:40 | 7:45 | 7:58 | 24 |
| 8:10 | 8:15 | 8:28 | 24 |
| 8:40 | 8:45 | 8:58 | 24 |
| 9:10 | 9:15 | 9:28 | 24 |
| 9:40 | 9:45 | 9:58 | 24 |
| 10:10 | 10:15 | 10:28 | 24 |
| 10:40 | 10:45 | 10:58 | 24 |
| 11:10 | 11:15 | 11:28 | 24 |
| 11:40 | 11:45 | 11:58 | 24 |
| 12:10 | 12:15 | 12:28 | 24 |
| 12:40 | 12:45 | 12:58 | 24 |
| 1:10 | 1:15 | 1:28 | 24 |
| 1:40 | 1:45 | 1:58 | 24 |
| 2:10 | 2:15 | 2:28 | 24 |
| 2:40 | 2:45 | 2:58 | 24 |
| 3:10 | 3:15 | 3:28 | 24 |
| 3:40 | 3:45 | 3:58 | 24 |
| 4:10 | 4:15 | 4:28 | 24 |
| 4:40 | 4:45 | 4:58 | 24 |
| 5:10 | 5:15 | 5:28 | 24 |
| 5:40 | 5:45 | 5:58 | 24 |
| 6:10 | 6:15 | 6:28 | 24 |
| 6:40 | 6:45 | 6:58 |
Light times = AM, bold times=PM




