Route 30
Tallahassee Mall
& Northwood Centre (Nights & Sunday Only)
Route 30: Outbound, Monday-Saturday
| Departs Gate G |
Senior Center |
Northwood Centre |
Tallahassee Mall |
|---|---|---|---|
| 7:20 | 7:28 | 7:35 | 7:40 |
| 8:00 | 8:08 | 8:15 | 8:20 |
| 8:40 | 8:48 | 8:55 | 9:00 |
| 9:20 | 9:28 | 9:35 | 9:40 |
Route 30: Inbound, Monday-Saturday
| Northwood Centre |
Senior Center |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 7:45 | 7:52 | 8:00 | 33 |
| 8:25 | 8:32 | 8:40 | 33 |
| 9:05 | 9:12 | 9:20 | 33 |
| 9:45 | 9:52 | 10:00 | 33 |
Route 30: Outbound, Sunday
| Departs Gate G |
Senior Center |
Northwood Centre |
Tallahassee Mall |
|---|---|---|---|
| 12:00 | 12:08 | 12:15 | 12:20 |
| 12:40 | 12:48 | 12:55 | 1:00 |
| 1:20 | 1:28 | 1:35 | 1:40 |
| 2:00 | 2:08 | 2:15 | 2:20 |
| 2:40 | 2:48 | 2:55 | 3:00 |
| 3:20 | 3:28 | 3:35 | 3:40 |
| 4:00 | 4:08 | 4:15 | 4:20 |
| 4:40 | 4:48 | 4:55 | 5:00 |
| 5:20 | 5:28 | 5:35 | 5:40 |
Route 30: Inbound, Sunday
| Northwood Centre |
Senior Center |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:25 | 12:32 | 12:40 | 33 |
| 1:05 | 1:12 | 1:20 | 33 |
| 1:45 | 1:52 | 2:00 | 33 |
| 2:25 | 2:32 | 2:40 | 33 |
| 3:05 | 3:12 | 3:20 | 33 |
| 3:45 | 3:52 | 4:00 | 33 |
| 4:25 | 4:32 | 4:40 | 33 |
| 5:05 | 5:12 | 5:20 | 33 |
| 5:45 | 5:52 | 6:00 | 33 |
Light times = AM, bold times = PM


