Route 31
FSU & Alumni Village (Nights & Sunday Only)
Route 31: Outbound, Monday - Saturday
| Departs Gate J |
South Gate Sweet Shop |
Woodward & St. Augustine |
Alumni Village |
|---|---|---|---|
| . | . | . | 7:00 |
| 7:20 | 7:25 | 7:30 | 7:40 |
| 8:00 | 8:05 | 8:10 | 8:20 |
| 8:40 | 8:45 | 8:50 | 9:00 |
| 9:20 | 9:25 | 9:30 | 9:40 |
| 10:00 | 10:05 | 10:10 | 10:20 |
Route 31: Inbound, Monday - Saturday
| Woodward & St. Augustine |
Westcott |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 7:10 | 7:15 | 7:20 | 32 |
| 7:50 | 7:55 | 8:00 | 32 |
| 8:30 | 8:35 | 8:40 | 32 |
| 9:10 | 9:15 | 9:20 | 32 |
| 9:50 | 9:55 | 10:00 | 32 |
Route 31: Outbound, Sunday
| Departs Gate J |
South Gate Sweet Shop |
Woodward & St. Augustine |
Alumni Village |
|---|---|---|---|
| 12:00 | 12:05 | 12:10 | 12:20 |
| 12:40 | 12:45 | 12:50 | 1:00 |
| 1:20 | 1:25 | 1:30 | 1:40 |
| 2:00 | 2:05 | 2:10 | 2:20 |
| 2:40 | 2:45 | 2:50 | 3:00 |
| 3:20 | 3:25 | 3:30 | 3:40 |
| 4:00 | 4:05 | 4:10 | 4:20 |
| 4:40 | 4:45 | 4:50 | 5:00 |
| 5:20 | 5:25 | 5:30 | 5:40 |
| 6:00 | 6:05 | 6:10 | 6:20 |
Route 31: Inbound, Sunday
| Woodward & St. Augustine |
Westcott |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:30 | 12:35 | 12:40 | 32 |
| 1:10 | 1:15 | 1:20 | 32 |
| 1:50 | 1:55 | 2:00 | 32 |
| 2:30 | 2:35 | 2:40 | 32 |
| 3:10 | 3:15 | 3:20 | 32 |
| 3:50 | 3:55 | 4:00 | 32 |
| 4:30 | 4:35 | 4:40 | 32 |
| 5:10 | 5:15 | 5:20 | 32 |
| 5:50 | 5:55 | 6:00 | 32 |
Light times = AM, bold times = PM


