Route 33
FSU & TCC (Nights & Sunday Only)
Route 33: Outbound, Monday-Saturday
| Departs Gate K |
Woodward Avenue |
Ocala Road |
TCC |
|---|---|---|---|
| . | . | . | 7:00 |
| 7:20 | 7:25 | 7:30 | 7:40 |
| 8:00 | 8:05 | 8:10 | 8:20 |
| 8:40 | 8:45 | 8:50 | 9:00 |
| 9:20 | 9:25 | 9:30 | 9:40 |
| 10:00 | 10:05 | 10:10 | 10:20 |
Route 33: Inbound, Monday-Saturday
| Ocala Road |
Woodward Avenue |
Arrive Plaza |
Thru To Route |
|---|---|---|---|
| 7:09 | 7:14 | 7:20 | 30 |
| 7:49 | 7:54 | 8:00 | 30 |
| 8:29 | 8:34 | 8:40 | 30 |
| 9:09 | 9:14 | 9:20 | 30 |
| 9:49 | 9:54 | 10:00 | |
Route 33: Outbound, Sunday
| Departs Gate K |
Woodward Avenue |
Ocala Road |
TCC |
|---|---|---|---|
| 12:20 | |||
| 12:40 | 12:45 | 12:50 | 1:00 |
| 1:20 | 1:25 | 1:30 | 1:40 |
| 2:00 | 2:05 | 2:10 | 2:20 |
| 2:40 | 2:45 | 2:50 | 3:00 |
| 3:20 | 3:25 | 3:30 | 3:40 |
| 4:00 | 4:05 | 4:10 | 4:20 |
| 4:40 | 4:45 | 4:50 | 5:00 |
| 5:20 | 5:25 | 5:30 | 5:40 |
| 6:00 | 6:05 | 6:10 | 6:20 |
Route 33: Inbound, Sunday
| Ocala Road |
Woodward Avenue |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:29 | 12:34 | 12:40 | 30 |
| 1:09 | 1:14 | 1:20 | 30 |
| 1:49 | 1:54 | 2:00 | 30 |
| 2:29 | 2:34 | 2:40 | 30 |
| 3:09 | 3:14 | 3:20 | 30 |
| 3:49 | 3:54 | 4:00 | 30 |
| 4:29 | 4:34 | 4:40 | 30 |
| 5:09 | 5:14 | 5:20 | 30 |
| 5:49 | 5:54 | 6:00 | . |
Light times = AM, bold times = PM


