Route 33
FSU & TCC
(Nights & Sunday Only)
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 33: Outbound, Monday-Saturday
Departs Gate K |
Woodward Avenue |
Ocala Road |
TCC |
|---|---|---|---|
| 6:50 | |||
| 7:10 | 7:15 | 7:20 | 7:30 |
| 7:50 | 7:55 | 8:00 | 8:10 |
| 8:30 | 8:35 | 8:40 | 8:50 |
| 9:10 | 9:15 | 9:20 | 9:30 |
| 9:50 | 9:55 | 10:00 | 10:10 |
Route 33: Inbound, Monday-Saturday
Ocala Road |
Woodward Avenue |
Arrive Plaza |
Thru To Route |
|---|---|---|---|
| 6:58 | 7:03 | 7:08 | 30 |
| 7:38 | 7:43 | 7:48 | 30 |
| 8:18 | 8:23 | 8:28 | 30 |
| 8:58 | 9:03 | 9:08 | 30 |
| 9:38 | 9:43 | 9:48 | |
Route 33: Outbound, Sunday
Departs Gate K |
Woodward Avenue |
Ocala Road |
TCC |
|---|---|---|---|
| 12:10 | |||
| 12:30 | 12:35 | 12:40 | 12:50 |
| 1:10 | 1:15 | 1:20 | 1:30 |
| 1:50 | 1:55 | 2:00 | 2:10 |
| 2:30 | 2:35 | 2:40 | 2:50 |
| 3:10 | 3:15 | 3:20 | 3:30 |
| 3:50 | 3:55 | 4:00 | 4:10 |
| 4:30 | 4:35 | 4:40 | 4:50 |
| 5:10 | 5:15 | 5:20 | 5:30 |
| 5:50 | 5:55 | 6:00 | 6:10 |
Route 33: Inbound, Sunday
Ocala Road |
Woodward Avenue |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:18 | 12:23 | 12:28 | 30 |
| 12:58 | 1:03 | 1:08 | 30 |
| 1:38 | 1:43 | 1:48 | 30 |
| 2:18 | 2:23 | 2:28 | 30 |
| 2:58 | 3:03 | 3:08 | 30 |
| 3:38 | 3:43 | 3:48 | 30 |
| 4:18 | 4:23 | 4:28 | 30 |
| 4:58 | 5:03 | 5:08 | 30 |
| 5:38 | 5:43 | 5:48 | . |
Light times = AM, bold times = PM




