Route 35
FSU-Bradford Manor & TCC (Nights & Sunday Only)
Route 35: Outbound, Monday-Saturday Nights
| Departs Gate D |
South Gate Sweet Shop |
Woodward & St. Augustine |
Lipona Road |
Messer Park |
Arrives TCC |
|---|---|---|---|---|---|
| 6:40 | 6:45 | 6:50 | 6:55 | 6:58 | 7:00 |
| 7:20 | 7:25 | 7:30 | 7:35 | 7:38 | 7:40 |
| 8:00 | 8:05 | 8:10 | 8:15 | 8:18 | 8:20 |
| 8:40 | 8:45 | 8:50 | 8:55 | 8:58 | 9:00 |
| 9:20 | 9:25 | 9:30 | 9:35 | 9:38 | 9:40 |
| 10:00 | 10:05 | 10:10 | 10:15 | 10:18 | 10:20 |
Route 35: Inbound, Monday-Saturday Nights
| Messer Park |
Lipona Road |
Woodward & St Augustine |
Westcott |
Arrives Plaza |
|---|---|---|---|---|
| 7:02 | 7:05 | 7:10 | 7:15 | 7:20 |
| 7:42 | 7:45 | 7:50 | 7:55 | 8:00 |
| 8:22 | 8:25 | 8:30 | 8:35 | 8:40 |
| 9:02 | 9:05 | 9:10 | 9:15 | 9:20 |
| 9:42 | 9:45 | 9:50 | 9:55 | 10:00 |
Route 35: Outbound, Sunday
| Departs Gate D |
South Gate Sweet Shop |
Woodward & St. Augustine |
Lipona Road |
Messer Park |
Arrives TCC |
|---|---|---|---|---|---|
| . | . | . | . | . | 12:20 |
| 12:40 | 12:45 | 12:50 | 12:55 | 12:58 | 1:00 |
| 1:20 | 1:25 | 1:30 | 1:35 | 1:38 | 1:40 |
| 2:00 | 2:05 | 2:10 | 2:15 | 2:18 | 2:20 |
| 2:40 | 2:45 | 2:50 | 2:55 | 2:58 | 3:00 |
| 3:20 | 3:25 | 3:30 | 3:35 | 3:38 | 3:40 |
| 4:00 | 4:05 | 4:10 | 4:15 | 4:18 | 4:20 |
| 4:40 | 4:45 | 4:50 | 4:55 | 4:58 | 5:00 |
| 5:20 | 5:25 | 5:30 | 5:35 | 5:38 | 5:40 |
| 6:00 | 6:05 | 6:10 | 6:15 | 6:18 | 6:20 |
Route 35: Inbound, Sunday
| Messer Park |
Lipona Rd |
Woodward & St Augustine |
Westcott |
Arrives Plaza |
|---|---|---|---|---|
| 12:22 | 12:25 | 12:30 | 12:35 | 12:40 |
| 1:02 | 1:05 | 1:10 | 1:15 | 1:20 |
| 1:42 | 1:45 | 1:50 | 1:55 | 2:00 |
| 2:22 | 2:25 | 2:30 | 2:35 | 2:40 |
| 3:02 | 3:05 | 3:10 | 3:15 | 3:20 |
| 3:42 | 3:45 | 3:50 | 3:55 | 4:00 |
| 4:22 | 4:25 | 4:30 | 4:35 | 4:40 |
| 5:02 | 5:05 | 5:10 | 5:15 | 5:20 |
| 5:42 | 5:45 | 5:50 | 5:55 | 6:00 |
Light times = AM, bold times = PM


