Live Oak Route

StarMetro Live Oak Route

Innovation Park, Orange Ave., Blair Stone Rd., Apalachee Pkwy. (M-F)

Monday - Friday, 5:40am - 8:10pm (time table)
Headways: 30 minutes

Live Oak Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Live Oak: Eastbound (M-F)

Appleyard/
StarMetro Ofcs
Pottsdamer/
Paul Dirac
Orange/
Monroe 
Orange/
Jim Lee
Blair Stone/
St Augustine
Apalachee/
Koger Cntr
Walmart
F D B, M G T R E
5:40 5:50 6:03 6:06 6:11 6:18 6:25
6:10 6:20 6:33 6:36 6:41 6:48 6:55
6:40 6:50 7:03 7:06 7:11 7:18 7:25
7:10 7:20 7:33 7:36 7:41 7:48 7:55
7:40 7:50 8:03 8:06 8:11 8:18 8:25
8:10 8:20 8:33 8:36 8:41 8:48 8:55
8:40 8:50 9:03 9:06 9:11 9:18 9:25
9:10 9:20 9:33 9:36 9:41 9:48 9:55
9:40 9:50 10:03 10:06 10:11 10:18 10:25
10:10 10:20 10:33 10:36 10:41 10:48 10:55
10:40 10:50 11:03 11:06 11:11 11:18 11:25
11:10 11:20 11:33 11:36 11:41 11:48 11:55
11:40 11:50 12:03 12:06 12:11 12:18 12:25
12:10 12:20 12:33 12:36 12:41 12:48 12:55
12:40 12:50 1:03 1:06 1:11 1:18 1:25
1:10 1:20 1:33 1:36 1:41 1:48 1:55
1:40 1:50 2:03 2:06 2:11 2:18 2:25
2:10 2:20 2:33 2:36 2:41 2:48 2:55
2:40 2:50 3:03 3:06 3:11 3:18 3:25
3:10 3:20 3:33 3:36 3:41 3:48 3:55
3:40 3:50 4:03 4:06 4:11 4:18 4:25
4:10 4:20 4:33 4:36 4:41 4:48 4:55
4:40 4:50 5:03 5:06 5:11 5:18 5:25
5:10 5:20 5:33 5:36 5:41 5:48 5:55
5:40 5:50 6:03 6:06 6:11 6:18 6:25
6:10 6:20 6:33 6:36 6:41 6:48 6:55
6:40 6:50 7:03 7:06 7:11 7:18 7:25
7:10 - - - - - -
7:40 - - - - - -
8:10 - - - - - -

Live Oak: Westbound (M-F)

Walmart Apalachee/
Richview
Kmart Orange/
Jim Lee
Orange/
Monroe
Orange/
Lake Bradford
Nina/
Pensacola
Appleyard/
StarMetro Ofcs
E R T G B, M D T F
- - - - - - - 5:40
- - - - - - - 6:10
- - - - - - - 6:40
6:25 6:30 6:36 6:41 6:44 6:52 7:05 7:10
6:55 7:00 7:06 7:11 7:14 7:22 7:35 7:40
7:25 7:30 7:36 7:41 7:44 7:52 8:05 8:10
7:55 8:00 8:06 8:11 8:14 8:22 8:35 8:40
8:25 8:30 8:36 8:41 8:44 8:52 9:05 9:10
8:55 9:00 9:06 9:11 9:14 9:22 9:35 9:40
9:25 9:30 9:36 9:41 9:44 9:52 10:05 10:10
9:55 10:00 10:06 10:11 10:14 10:22 10:35 10:40
10:25 10:30 10:36 10:41 10:44 10:52 11:05 11:10
10:55 11:00 11:06 11:11 11:14 11:22 11:35 11:40
11:25 11:30 11:36 11:41 11:44 11:52 12:05 12:10
11:55 12:00 12:06 12:11 12:14 12:22 12:35 12:40
12:25 12:30 12:36 12:41 12:44 12:52 1:05 1:10
12:55 1:00 1:06 1:11 1:14 1:22 1:35 1:40
1:25 1:30 1:36 1:41 1:44 1:52 2:05 2:10
1:55 2:00 2:06 2:11 2:14 2:22 2:35 2:40
2:25 2:30 2:36 2:41 2:44 2:52 3:05 3:10
2:55 3:00 3:06 3:11 3:14 3:22 3:35 3:40
3:25 3:30 3:36 3:41 3:44 3:52 4:05 4:10
3:55 4:00 4:06 4:11 4:14 4:22 4:35 4:40
4:25 4:30 4:36 4:41 4:44 4:52 5:05 5:10
4:55 5:00 5:06 5:11 5:14 5:22 5:35 5:40
5:25 5:30 5:36 5:41 5:44 5:52 6:05 6:10
5:55 6:00 6:06 6:11 6:14 6:22 6:35 6:40
6:25 6:30 6:36 6:41 6:44 6:52 7:05 7:10
6:55 7:00 7:06 7:11 7:14 7:22 7:35 7:40
7:25 7:30 7:36 7:41 7:44 7:52 8:05 8:10

Light times = AM, bold times = PM

 

Eisenhower St., Levy Ave., Orange Ave., Blair Stone Rd. (Sat)

Saturday, 7:40am - 7:40pm (time table)
Headways: 40 minutes

Live Oak Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Live Oak: Eastbound (Sat)

Iamonia/
Levy
Orange/
Adams
Orange/
Jim Lee
Blair Stone/
St Augustine
Apalachee/
Koger Cntr
Walmart
D B, M G T R E
7:40 7:49 7:56 8:04 8:11 8:20
8:20 8:29 8:36 8:44 8:51 9:00
9:00 9:09 9:16 9:24 9:31 9:40
9:40 9:49 9:56 10:04 10:11 10:20
10:20 10:29 10:36 10:44 10:51 11:00
11:00 11:09 11:16 11:24 11:31 11:40
11:40 11:49 11:56 12:04 12:11 12:20
12:20 12:29 12:36 12:44 12:51 1:00
1:00 1:09 1:16 1:24 1:31 1:40
1:40 1:49 1:56 2:04 2:11 2:20
2:20 2:29 2:36 2:44 2:51 3:00
3:00 3:09 3:16 3:24 3:31 3:40
3:40 3:49 3:56 4:04 4:11 4:20
4:20 4:29 4:36 4:44 4:51 5:00
5:00 5:09 5:16 5:24 5:31 5:40
5:40 5:49 5:56 6:04 6:11 6:20
6:20 6:29 6:36 6:44 6:51 7:00
7:00 - - - - -
7:40 - - - - -

Live Oak: Westbound (Sat)

Walmart Apalachee/
Richview
Blair Stone/
St Augustine
Orange/
Jim Lee
Orange/
FAMU High
Eisenhower/
Ridgeway
Iamonia/
Levy
E R T G B, M - s
- - - - - - 7:40
- - - - - - 8:20
8:20 8:25 8:33 8:41 8:48 8:54 9:00
9:00 9:05 9:13 9:21 9:28 9:34 9:40
9:40 9:45 9:53 10:01 10:08 10:14 10:20
10:20 10:25 10:33 10:41 10:48 10:54 11:00
11:00 11:05 11:13 11:21 11:28 11:34 11:40
11:40 11:45 11:53 12:01 12:08 12:14 12:20
12:20 12:25 12:33 12:41 12:48 12:54 1:00
1:00 1:05 1:13 1:21 1:28 1:34 1:40
1:40 1:45 1:53 2:01 2:08 2:14 2:20
2:20 2:25 2:33 2:41 2:48 2:54 3:00
3:00 3:05 3:13 3:21 3:28 3:34 3:40
3:40 3:45 3:53 4:01 4:08 4:14 4:20
4:20 4:25 4:33 4:41 4:48 4:54 5:00
5:00 5:05 5:13 5:21 5:28 5:34 5:40
5:40 5:45 5:53 6:01 6:08 6:14 6:20
6:20 6:25 6:33 6:41 6:48 6:54 7:00
7:00 7:05 7:13 7:21 7:28 7:34 7:40

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).