TPD: Becoming a Member - G.I. Bill / Public Safety Communications Officer On-the-Job Training Program
Police Officer
GI Benefits
If you have G.I. Bill benefits remaining, you could earn additional income
during your attendance at the Law Enforcement Academy.
| Chapters 30 & 1606 - Institutional Rates | |||
|---|---|---|---|
| Chapter 30, >3+ AD | Chapter 30, <3+ AD | Chapter 1606 (no combat) | |
| Full Time Student (5.5 mos. Academy Training) |
$1,321.00/mo. | $1,073.00/mo. | $329.00/mo. |
| Subtotal | $7,265.50/mo. | $5,901.50/mo. | $1,809.50/mo. |
| Chapters 30 & 1606 - OJT/Apprenticeship Program Benefits (13.5 months) | |||
|---|---|---|---|
| Chapter 30, >3+ AD | Chapter 30, <3+ AD | Chapter 1606 (no combat) | |
| 1st Six Months | $990.75/mo. | $804.75/mo. | $246.75/mo. |
| 2nd Six Months | $726.55/mo. | $590.15/mo. | $180.95/mo. |
| Remainder of Training | $462.35/mo. | $375.55/mo. | $115.15/mo. |
| Sub-Total | $10,997.33 | $8,932.73 | $2,738.93 |
| Total Benefit | $18,262.83 | $14,834.23 | $4,548.43 |
Reserve Educational Assistance Program (REAP)
Reserves and National Guard with combat experience
| Chapter 1607 | |||
|---|---|---|---|
| Chapter 30, >3+ AD | Chapter 30, <3+ AD | Chapter 1606 (no combat) | |
| Full Time Student (5.5 mos. Academy Training) |
$528.40/mo. | $792.60/mo. | $1,056.80/mo. |
| Subtotal | $2,906.20/mo. | $4,359.30/mo. | $5,812.40/mo. |
Chapter 1607 - OJT/Apprenticeship Program Benefits (13.5 months) |
|||
|---|---|---|---|
| Consecutive
Service of 90 days - 1 year |
Consecutive
Service of 1 - 2 years |
Consecutive
Service of 2 years + |
|
| 1st Six Months | $396.30/mo. | $594.45/mo. | $792.60/mo. |
| 2nd Six Months | $290.62/mo. | $435.93/mo. | $581.24/mo. |
| Remainder of Training | $184.94/mo. | $277.41/mo. | $369.88/mo. |
| Sub-Total | $4,398.93 | $6,598.40 | $8,797.86 |
| Total Benefit | $7,305.13 | $10,957.70 | $14,610.26 |
Public Safety Communications Officer
GI Benefits
If you have G.I. Bill benefits remaining, you could earn additional income
during your On-the-Job Training
(OJT) Program.
Chapters 30 & 1606 - OJT/Apprenticeship Program Benefits (14 months) |
|||
|---|---|---|---|
| Chapter 30,>3+ AD | Chapter 30, <3+ AD | Chapter 1606 (no combat) | |
| 1st Six Months | $990.75/mo | $804.75/mo. | $246.75/mo. |
| 2nd Six Months | $726.55/mo. | $590.15/mo. | $180.95/mo. |
| Remainder of Training | $462.35/mo. | $375.55/mo. | $115.15/mo. |
| Total Benefit | $11,228.50 | $9,120.50 | $2,796.50 |
Reserve Educational Assistance Program (REAP)
Reserves and National Guard with combat experience
Chapters 1607 - OJT-REAP Benefits (14 months) |
|||
|---|---|---|---|
| Consecutive
Service of 90 days - 1 year |
Consecutive
Service of 1 - 2 years |
Consecutive
Service of 2 years + |
|
| 1st Six Months | $396.30/mo. | $594.45/mo. | $792.60/mo. |
| 2nd Six Months | $290.62/mo. | $435.93/mo. | $581.24/mo. |
| Remainder of Training | $184.94/mo. | $277.41/mo. | $369.88/mo. |
| Total Benefit | $4,491.40 | $6,737.10 | $8,982.80 |




