TPD: Becoming a Member - G.I. Bill / Public Safety Communications Officer On-the-Job Training Program
Police Officer:
If you have G.I. Bill benefits remaining, you could earn additional income during your attendance at the Law Enforcement Academy:
Chapters 30 & 1606 - Reserves / National Guard
| Chapter 30, >3+ AD | Chapter 30, <3+ AD | Chapter 1606 (no combat) | |
|---|---|---|---|
| 1st Six Months | $928.50/mo. | $670.50/mo. | $237.75/mo. |
| 2nd Six Months | $661.93/mo. | $491.70/mo. | $174.35/mo. |
| Remainder of Training | $397.25/mo. | $312.90/mo. | $110.95/mo. |
| Sub-Total | $10,138.46 | $7,442.55 | $2,639.03 |
| Total Benefit | $16,193.96 | $12.359.55 | $4,382.53 |
Chapters 1607 - Reserves / National Guard (with combat experience)
| Consecutive
Service of 90 days - 1 year |
Consecutive
Service of 1 - 2 years |
Consecutive
Service of 2 years + |
|
|---|---|---|---|
| 1st Six Months | $330.30/mo. | $495.45/mo. | $660.60/mo. |
| 2nd Six Months | $242.22/mo. | $363.33/mo. | $484.44/mo. |
| Remainder of Training | $154.14/mo. | $231.21/mo. | $308.36/mo. |
| Sub-Total | $3,666.33 | $5,499.50 | $7,332.78 |
| Total Benefit | $6,088.53 | $9,132.80 | $12,177.18 |
Public Safety Communications Officer:
If you have G.I. Bill benefits remaining, you could earn additional income during your On-the-Job Training
(OJT) Program:
Chapters 30 & 1606 - Reserves / National Guard
| Chapter 30, >3+ AD | Chapter 30, <3+ AD | Chapter 1606 (no combat) | |
|---|---|---|---|
| 1st Six Months | $928.50/mo | $670.50/mo. | $252.45/mo. |
| 2nd Six Months | $661.93/mo. | $491.70/mo. | $193.05/mo. |
| Remainder of Training | $397.25/mo. | $312.90/mo. | $110.95/mo. |
| Total Benefit | $10,337.08 | $7,599.00 | $2,694.50 |
Chapters 1607 - Reserves / National Guard (with combat experience)
| Consecutive
Service of 90 days - 1 year |
Consecutive
Service of 1 - 2 years |
Consecutive
Service of 2 years + |
|
|---|---|---|---|
| 1st Six Months | $330.30/mo. | $495.45/mo. | $660.60/mo. |
| 2nd Six Months | $242.22/mo. | $363.33/mo. | $484.44/mo. |
| Remainder of Training | $154.14/mo. | $231.21/mo. | $308.36/mo. |
| Total Benefit | $3,743.40 | $5,615.10 | $7,486.96 |


